Austin Pendleton
Personal Information
Personal Information
|
Credits
Credits
Actor
1Performed as The Professor until August 18th.
Director
Producer
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | 900 Oneonta | Circle Repertory Theatre | 09/15/1996 | Artistic Director | |
2 | The Size of the World | Circle Repertory Theatre | 03/06/1996 | Artistic Director | |
3 | This Is Where I Get Off | Circle Repertory Theatre | 01/12/1996 | Artistic Director | |
4 | The Hope Zone | Circle Repertory Theatre | 12/20/1995 | Artistic Director | |
5 | Riff Raff | Circle in the Square Downtown | 10/18/1995 | Artistic Director | |
6 | Lonely Planet | Circle Repertory Theatre | 06/23/1995 | Artistic Director |
Author
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | A Minister's Wife | Mitzi E. Newhouse Theater | 05/08/2011 | Adaptation | |
2 | Orson's Shadow | Barrow Street Theatre | 03/13/2005 | Playwright | |
3 | Uncle Bob | SoHo Playhouse | 04/23/2001 | Playwright | |
4 | Booth | York Theatre at St. Peter's | 01/12/1994 | Playwright |
Awards
Awards
Award | Production | Function | ||
---|---|---|---|---|
1 | NOMINATED | 2015 Lucille Lortel Award, Outstanding Director | Between Riverside and Crazy | Director |
2 | NOMINATED | 2015 Drama Desk Award, Outstanding Director of a Play | Between Riverside and Crazy | Director |
3 | NOMINATED | 2015 Drama League Award, Outstanding Production of a Play | Between Riverside and Crazy | Director |
4 | WON | 2013 AUDELCO Award, Outstanding Ensemble Performance | Choir Boy | Actor |
5 | WON | 2011 Obie Award, Direction | Three Sisters | Director |
6 | NOMINATED | 2005 Lucille Lortel Award, Outstanding Play | Orson's Shadow | Playwright |
7 | WON | 1970 Obie Award, Distinguished Performance | The Last Sweet Days of Isaac | Actor |