Joseph Papp Public Theater/ Martinson Hall
Theatre Information
Theatre Information
Address: | 425 Lafayette Street, New York, NY 10003 |
---|---|
Seats: | 193 |
Productions
Productions
Production | First Performance at this Theatre |
Last Performance at this Theatre |
|
---|---|---|---|
1 | Good Bones | 09/19/2024 | 10/27/2024 |
2 | Sally & Tom | 03/28/2024 | 06/02/2024 |
3 | Out of Time | 02/15/2022 | 03/13/2022 |
4 | For Colored Girls Who Have Considered Suicide/When the Rainbow is Enuf | 10/08/2019 | 12/15/2019 |
5 | Socrates | 04/02/2019 | 05/19/2019 |
6 | Wild Goose Dreams | 10/30/2018 | 12/16/2018 |
7 | Mlima's Tale | 03/27/2018 | 05/20/2018 |
8 | Office Hour | 10/17/2017 | 12/03/2017 |
9 | Gently Down the Stream | 03/14/2017 | 05/21/2017 |
10 | Sweat | 10/18/2016 | 12/18/2016 |
11 | Dry Powder | 03/01/2016 | 05/01/2016 |
12 | Before Your Very Eyes | 10/25/2015 | 11/29/2015 |
13 | The Sound and the Fury | 05/21/2015 | 07/12/2015 |
14 | Buzzer | 04/08/2015 | 04/26/2015 |
15 | Straight White Men | 11/23/2014 | 12/14/2014 |
16 | The Great Immensity | 04/24/2014 | 05/01/2014 |
17 | Father Comes Home from the Wars (Parts 1, 2 & 3) | 03/14/2014 | 03/22/2014 |
18 | Good Person of Szechwan | 10/29/2013 | 12/08/2013 |
19 | Old-Fashioned Prostitutes (A True Romance) | 05/07/2013 | 06/02/2013 |
20 | The Twenty-Seventh Man | 11/19/2012 | 12/16/2012 |
21 | February House | 05/22/2012 | 06/17/2012 |
22 | The Agony and the Ecstasy of Steve Jobs | 01/31/2012 | 03/18/2012 |
23 | The Agony and the Ecstasy of Steve Jobs | 10/17/2011 | 12/04/2011 |
24 | Compulsion | 02/17/2011 | 03/13/2011 |
25 | Gatz | 10/06/2010 | 11/28/2010 |
26 | Idiot Savant | 11/04/2009 | 12/20/2009 |
27 | The Singing Forest | 04/27/2009 | 05/17/2009 |
28 | Taking Over | 11/23/2008 | 12/21/2008 |
29 | Kicking a Dead Horse | 07/14/2008 | 08/10/2008 |
30 | The Little Flower of East Orange | 04/06/2008 | 05/04/2008 |
31 | Yellow Face | 12/10/2007 | 01/13/2008 |
32 | Jack Goes Boating | 03/18/2007 | 04/29/2007 |
33 | Durango | 11/20/2006 | 12/10/2006 |
34 | Satellites | 06/18/2006 | 07/02/2006 |
35 | The Ruby Sunrise | 11/16/2005 | 12/04/2005 |
36 | The Last Days of Judas Iscariot | 03/02/2005 | 04/03/2005 |
37 | Richard III | 10/11/2004 | 10/24/2004 |
38 | Well | 03/28/2004 | 05/16/2004 |
39 | The Two Noble Kinsmen | 10/19/2003 | 11/09/2003 |
40 | As You Like It | 04/07/2003 | 05/04/2003 |
41 | Boston Marriage | 11/20/2002 | 12/22/2002 |
42 | Helen | 04/08/2002 | 04/21/2002 |
43 | Dogeaters | 03/04/2001 | 04/01/2001 |
44 | Book of the Dead (Second Avenue) | 11/20/2000 | 12/17/2000 |
45 | Space | 12/05/1999 | 12/19/1999 |
46 | Tongue of a Bird | 03/16/1999 | 04/18/1999 |
47 | Pericles | 10/13/1998 | 11/22/1999 |
48 | Macbeth | 03/15/1998 | 03/29/1998 |
49 | Ballad of Yachiyo | 11/11/1997 | 12/07/1997 |
50 | The Gypsy and the Yellow Canary | 04/16/1997 | 05/18/1997 |
51 | One Flea Spare | 02/25/1997 | 03/29/1997 |
52 | Henry VI: Part II: Black Storm | 11/23/1996 | 01/01/1997 |
53 | Henry VI Part I: The Edged Sword | 11/12/1996 | 01/05/1997 |
54 | Venus | 04/16/1996 | 06/19/1996 |
55 | WASP and Other Plays | 11/30/1995 | 01/07/1996 |
56 | Young Playwrights Festival (1995) | 10/04/1995 | 10/29/1995 |
57 | Dog Opera | 04/11/1995 | 05/21/1995 |
58 | Silence, Cunning, Exile | 02/07/1995 | 03/12/1995 |
59 | The Petrified Prince | 12/06/1994 | 01/05/1995 |
60 | The America Play | 02/22/1994 | 03/27/1994 |
61 | The Swan | 11/09/1993 | 12/12/1993 |
62 | Marisol | 05/04/1993 | 06/06/1993 |
63 | On the Open Road | 02/03/1993 | 03/14/1993 |
64 | You Could Be Home Now | 09/29/1992 | 11/01/1992 |
65 | The Home Show Pieces | 01/14/1992 | 02/16/1992 |
66 | In the Jungle of Cities | 10/29/1991 | 11/24/1991 |
67 | Casanova | 05/07/1991 | 06/02/1991 |
68 | The Caucasian Chalk Circle | 11/13/1990 | 12/23/1990 |
69 | Spunk:Three Tales by Zora Neale Hurston | 04/10/1990 | 09/02/1990 |
70 | Jonah | 02/13/1990 | 03/25/1990 |
71 | Kingfish | 12/05/1989 | 12/31/1989 |
72 | Temptation | 03/07/1989 | 04/16/1989 |
73 | For Dear Life | 12/13/1988 | 01/22/1989 |
74 | Wenceslas Square | 03/02/1988 | 04/17/1988 |
75 | Talk Radio | 05/29/1987 | 11/29/1987 |
76 | My Gene | 01/29/1987 | 03/22/1987 |
77 | Aunt Dan and Lemon | 10/21/1985 | 06/29/1986 |
78 | Rat in the Skull | 05/21/1985 | 06/23/1985 |
79 | Coming of Age in Soho | 02/03/1985 | 03/31/1985 |
80 | Young Playwrights Festival (1984) | 05/01/1984 | 05/20/1984 |
81 | Pieces of Eight | 03/07/1984 | 03/11/1984 |
82 | A Private View | 11/20/1983 | 02/12/1984 |
83 | Goodnight Ladies! | 06/07/1983 | 06/19/1983 |
84 | Buried Inside Extra | 05/04/1983 | 05/29/1983 |
85 | Antigone | 04/27/1982 | |
86 | Twelve Dreams | 12/22/1981 | 01/31/1982 |
87 | True West | 12/23/1980 | 01/11/1981 |
88 | FOB | 06/08/1980 | 07/13/1980 |
89 | Scenes from the Everyday Life | 05/13/1980 | |
90 | Runaways | 02/21/1978 | 04/30/1978 |
91 | The Water Engine | 12/20/1977 | 02/11/1978 |
92 | Tales of the Hasidim | 11/18/1977 | 12/03/1977 |
93 | Hagar's Children | 03/08/1977 | 05/15/1977 |
94 | Woyzeck | 03/24/1976 | 04/25/1976 |
95 | Jinxs Bridge | 01/21/1976 | 02/02/1976 |
96 | Alice in Wonderland | 04/15/1975 | 04/26/1975 |
97 | Our Late Night | 01/09/1975 | 04/05/1975 |
98 | The Seagull | 01/08/1975 | 04/05/1975 |
99 | Wedding of Iphigenia and Iphigenia in Concert | 12/16/1971 | 03/08/1972 |
100 | Blood | 03/07/1971 | 03/21/1971 |
101 | Stomp | 11/16/1969 | 04/19/1970 |
Notes
Notes
Martinson Hall's seating capacity is flexible. |