Circle Repertory Theatre
Theatre Information
Theatre Information
Address: | 99 7th Avenue South, New York, NY 10014 |
---|
Productions
Productions
Production | First Performance at this Theatre |
Last Performance at this Theatre |
|
---|---|---|---|
1 | 900 Oneonta | 09/15/1996 | 09/22/1996 |
2 | The Size of the World | 03/06/1996 | 04/07/1996 |
3 | This Is Where I Get Off | 01/12/1996 | 02/03/1996 |
4 | The Hope Zone | 12/20/1995 | 02/04/1996 |
5 | Lonely Planet | 06/23/1995 | 07/23/1995 |
6 | The Professional | 04/28/1995 | 06/04/1995 |
7 | The Truth-Teller | 01/26/1995 | 02/26/1995 |
8 | Moonshot and Cosmos | 04/20/1994 | 05/29/1994 |
9 | Escape from Paradise | 01/26/1994 | 03/13/1994 |
10 | A Body of Water | 01/19/1994 | 03/12/1994 |
11 | Desdemona | 10/27/1993 | 12/05/1993 |
12 | Three Hotels | 03/19/1993 | 10/10/1993 |
13 | Faith Journey | 01/28/1993 | |
14 | Orpheus in Love | 11/27/1992 | 01/03/1993 |
15 | Empty Hearts | 04/22/1992 | 06/14/1992 |
16 | The Baltimore Waltz | 01/29/1992 | 03/15/1992 |
17 | The Rose Quartet | 11/20/1991 | 12/29/1991 |
18 | Babylon Gardens | 09/25/1991 | 11/03/1991 |
19 | The Balcony Scene | 06/16/1991 | 07/28/1991 |
20 | Walking the Dead | 04/24/1991 | 06/02/1991 |
21 | Road to Nirvana | 02/13/1991 | 03/31/1991 |
22 | Love Diatribe | 12/05/1990 | 01/31/1991 |
23 | The Colorado Catechism | 10/03/1990 | 11/11/1990 |
24 | Each Day Dies with Sleep | 05/04/1990 | 06/10/1990 |
25 | Prelude to a Kiss | 02/20/1990 | 04/19/1990 |
26 | Sunshine | 12/09/1989 | 01/14/1990 |
27 | Beside Herself | 10/04/1989 | 11/19/1989 |
28 | Florida Crackers | 05/17/1989 | 06/25/1989 |
29 | Amulets Against the Dragon Forces | 03/22/1989 | 05/07/1989 |
30 | Dalton's Back | 01/25/1989 | 03/05/1989 |
31 | Reckless | 09/14/1988 | 01/01/1989 |
32 | V & V Only | 05/25/1988 | 07/03/1988 |
33 | Only You | 12/10/1987 | 01/03/1988 |
34 | El Salvador | 10/08/1987 | 11/08/1987 |
35 | Road Show | 05/21/1987 | 06/14/1987 |
36 | As Is | 04/26/1987 | 06/05/1987 |
37 | The Musical Comedy Murders of 1940 | 01/07/1987 | 03/22/1987 |
38 | The Early Girl | 10/30/1986 | 11/14/1986 |
39 | In This Fallen City | 09/25/1986 | 11/14/1986 |
40 | The Beach House | 12/19/1985 | 02/02/1986 |
41 | Tomorrow's Monday | 10/04/1985 | 12/01/1985 |
42 | Talley & Son | 09/24/1985 | 12/01/1986 |
43 | Options | 07/11/1985 | 07/12/1985 |
44 | As Is | 03/10/1985 | 04/21/1985 |
45 | Dysan | 01/20/1985 | 02/17/1985 |
46 | Bing and Walker | 12/02/1984 | 12/30/1984 |
47 | Love's Labour's Lost | 10/11/1984 | 11/11/1984 |
48 | Balm in Gilead | 05/31/1984 | 09/05/1984 |
49 | The Harvesting | 04/01/1984 | 04/29/1984 |
50 | Levitation | 02/12/1984 | 03/11/1984 |
51 | Full Hookup | 12/29/1983 | 01/22/1984 |
52 | Fool for Love | 05/26/1983 | 11/26/1983 |
53 | Young Playwrights Festival (1983) | 04/13/1983 | 05/01/1983 |
54 | Domestic Issues | 03/13/1983 | 04/03/1983 |
55 | What I Did Last Summer | 02/06/1983 | 02/20/1983 |
56 | Black Angel | 12/19/1982 | 01/09/1983 |
57 | Angels Fall | 10/17/1982 | 11/28/1982 |
58 | Johnny Got His Gun | 08/10/1982 | 09/02/1982 |
59 | A Think Piece | 06/26/1982 | 07/11/1982 |
60 | Young Playwrights Festival (1982) | 04/27/1982 | 05/16/1982 |
61 | Snow Orchid | 03/11/1982 | |
62 | Confluence | 01/10/1982 | 02/11/1982 |
History
History
Home of Circle Repertory Company from 1982-1994. |