Union Square Theatre
Theatre Information
Theatre Information
Address: | 100 East 17th Street, New York, NY 10003 |
---|---|
Seats: | 499 |
Productions
Productions
Production | First Performance at this Theatre |
Last Performance at this Theatre |
|
---|---|---|---|
1 | 39 Steps | 04/13/2015 | 01/03/2016 |
2 | Lennon: Through a Glass Onion | 10/15/2014 | 01/11/2015 |
3 | La Soiree | 11/07/2013 | 05/11/2014 |
4 | Murder Ballad | 05/22/2013 | 07/21/2013 |
5 | Traces | 08/08/2011 | 09/02/2012 |
6 | Desperate Writers | 06/06/2011 | 06/25/2011 |
7 | Angelina Ballerina | 01/09/2011 | 04/03/2011 |
8 | Through the Night | 09/26/2010 | 12/05/2010 |
9 | Stuffed and Unstrung | 03/17/2010 | 05/29/2010 |
10 | Groovaloo | 12/08/2009 | 01/03/2010 |
11 | Break Out | 09/23/2008 | 11/30/2008 |
12 | Eddie Izzard | 02/12/2008 | 03/08/2008 |
13 | Jump | 10/07/2007 | 07/20/2008 |
14 | Mayumana's Be | 03/13/2007 | 07/01/2007 |
15 | Slava's Snowshow | 09/08/2004 | 01/07/2007 |
16 | Yeardley Smith: More | 03/22/2004 | 04/18/2004 |
17 | Portraits | 09/21/2003 | 10/05/2003 |
18 | Our Lady of 121st Street | 03/06/2003 | 07/27/2003 |
19 | Burn This | 09/19/2002 | 12/29/2002 |
20 | Surviving Grace | 03/12/2002 | 06/16/2002 |
21 | Bat Boy: The Musical | 03/21/2001 | 12/02/2001 |
22 | Jitney | 09/25/2000 | 01/28/2001 |
23 | The Laramie Project | 03/18/2000 | 09/02/2000 |
24 | Wit | 10/06/1998 | 04/09/2000 |
25 | Visiting Mr. Green | 12/17/1997 | 11/22/1998 |
26 | Three-For-All | 10/13/1997 | 10/19/1997 |
27 | Tap Dogs | 03/16/1997 | 08/24/1997 |
28 | The Tokyo Shock Boys | 02/19/1997 | 04/14/1997 |
29 | Born to Sing | 08/08/1996 | 12/01/1996 |
30 | The Amazing Metrano | 02/06/1996 | 03/03/1996 |
31 | Moscow Stations | 10/05/1995 | 11/26/1995 |
32 | London Suite | 03/28/1995 | 09/03/1995 |
33 | Vita & Virginia | 11/16/1994 | 03/19/1995 |
34 | Holly Near: Fire in the Rain | 10/05/1993 | 10/24/1993 |
35 | The Invisible Circus | 05/18/1993 | 07/11/1993 |
36 | Tapestry: The Music of Carole King | 01/26/1993 | 03/07/1993 |
37 | Eating Raoul | 04/21/1992 | 05/24/1992 |
38 | A Piece of My Heart | 10/15/1991 | 11/24/1991 |
39 | The Matchmaker | 07/30/1991 | 09/22/1991 |
40 | The Subject Was Roses1 | 05/15/1991 | 07/01/1991 |
41 | Pygmalion1 | 03/06/1991 | 04/28/1991 |
42 | The Country Girl1 | 12/26/1990 | 02/10/1991 |
43 | King Lear1 | 10/09/1990 | 12/16/1990 |
44 | Light Up the Sky | 08/21/1990 | 09/23/1990 |
45 | Price of Fame | 05/23/1990 | 07/08/1990 |
46 | The Crucible | 03/14/1990 | 05/13/1990 |
47 | The Doctor's Dilemma | 01/03/1990 | 02/18/1990 |
48 | The Tempest | 10/25/1989 | 12/10/1989 |
49 | Privates on Parade | 07/26/1989 | 09/30/1989 |
50 | Arms and the Man | 05/17/1989 | 07/09/1989 |
51 | The Member of the Wedding | 03/08/1989 | 05/07/1989 |
52 | Enrico IV | 12/21/1988 | 02/12/1989 |
53 | Ghosts | 10/05/1988 | 11/27/1988 |
54 | The Mistress of the Inn | 07/20/1988 | 09/25/1988 |
55 | Dandy Dick | 05/11/1988 | |
56 | Rashomon | 03/02/1988 | 04/24/1988 |
57 | Man and Superman | 12/16/1987 | 02/14/1988 |
58 | Of Mice and Men | 10/07/1987 | 12/06/1987 |
59 | Bunker Reveries | 07/30/1987 | 09/06/1987 |
60 | Rosencrantz and Guildenstern Are Dead | 04/29/1987 | 06/28/1987 |
61 | The Miracle Worker | 02/18/1987 | 04/12/1987 |
62 | A Man for All Seasons | 12/11/1986 | 02/18/1987 |
63 | Brownstone | 10/08/1986 | 12/06/1986 |
64 | A Raisin in the Sun | 07/23/1986 | 09/21/1986 |
65 | Master Class | 06/05/1986 | 07/13/1986 |
66 | Cheapside | 03/29/1986 | 05/11/1986 |
67 | Room Service | 01/29/1986 | 03/23/1986 |
68 | Mrs. Warren's Profession | 11/27/1985 | 02/09/1986 |
69 | The Waltz of the Toreadors | 09/25/1985 | 11/09/1985 |
70 | Springtime for Henry | 07/17/1985 | 09/01/1985 |
71 | The Voice of the Turtle | 05/22/1985 | 07/07/1985 |
72 | An Enemy of the People | 03/27/1985 | 05/12/1985 |
73 | The Playboy of the Western World | 01/30/1985 | 03/17/1985 |
1At the time this production played the
theatre was known as the Christian C.
Yegen Theatre.
History
History
Formerly the Christian C. Yegen Theatre. |