Circle in the Square Downtown
Theatre Information
Theatre Information
Address: | 159 Bleecker Street, New York, NY 10012 |
---|---|
Seats: | 277 |
Productions
Productions
Production | First Performance at this Theatre |
Last Performance at this Theatre |
|
---|---|---|---|
1 | Riff Raff | 10/18/1995 | 12/03/1995 |
2 | 3 Postcards | 11/02/1994 | 12/11/1994 |
3 | Fallen Angel | 04/01/1994 | 05/11/1994 |
4 | Hello Muddah, Hello Fadduh! | 11/24/1992 | 06/27/1993 |
5 | Distant Fires | 08/18/1992 | 10/04/1992 |
6 | From the Mississippi Delta | 11/11/1991 | 05/17/1992 |
7 | The Rothschilds1 | 04/27/1990 | 03/24/1991 |
8 | Spare Parts | 02/28/1990 | 03/18/1990 |
9 | The Widow's Blind Date | 10/25/1989 | |
10 | Oil City Symphony | 11/05/1987 | 05/07/1989 |
11 | The Widow Claire | 12/17/1986 | 04/26/1987 |
12 | The Concept | 10/07/1986 | 11/16/1986 |
13 | Goblin Market | 04/09/1986 | |
14 | Hamelin: A Musical Tale from Rats to Riches | 11/10/1985 | 12/08/1985 |
15 | Diamonds | 12/16/1984 | 03/31/1985 |
16 | Danny and the Deep Blue Sea | 06/06/1984 | 09/16/1984 |
17 | To Gillian on Her 37th Birthday | 03/22/1984 | 04/29/1984 |
18 | Greater Tuna | 10/21/1982 | 12/31/1983 |
19 | American Buffalo | 06/03/1981 | 07/11/1982 |
20 | The Buddy System | 03/22/1981 | 03/29/1981 |
21 | I'm Getting My Act Together and Taking It On the Road | 12/14/1978 | 03/15/1981 |
22 | The Club | 10/14/1976 | 05/21/1978 |
23 | Becoming | 06/15/1976 | 06/16/1976 |
24 | The Primary English Class | 02/16/1976 | 05/16/1976 |
25 | The Hot l Baltimore | 03/22/1973 | 01/04/1976 |
26 | Please Don't Cry and Say No | 12/06/1972 | 12/17/1972 |
27 | We Bombed in New Haven | 09/24/1972 | 09/24/1972 |
28 | Joan | 06/19/1972 | 08/13/1972 |
29 | JFK | 11/21/1971 | 11/28/1971 |
30 | F. Jasmine Addams | 10/27/1971 | 10/31/1971 |
31 | Last Analysis | 06/23/1971 | 08/01/1971 |
32 | Tarot | 03/04/1971 | 04/04/1971 |
33 | Boesman and Lena | 06/22/1970 | 01/24/1971 |
34 | The White House Murder Case | 02/18/1970 | 05/03/1970 |
35 | Seven Days of Mourning | 12/16/1969 | 02/01/1970 |
36 | Little Murders | 01/05/1969 | 11/30/1969 |
37 | A Moon for the Misbegotten | 06/12/1968 | 12/01/1968 |
38 | Iphigenia in Aulis | 11/21/1967 | 05/26/1968 |
39 | Drums in the Night | 05/17/1967 | 07/16/1967 |
40 | Eh? | 10/16/1966 | 05/24/1967 |
41 | Fitz / Biscuit | 05/16/1966 | 05/22/1966 |
42 | The White Devil | 12/06/1965 | 04/17/1966 |
43 | The Trojan Women | 09/03/1965 | 10/09/1965 |
44 | The Trojan Women | 12/23/1963 | 05/30/1965 |
45 | Desire Under the Elms | 01/08/1963 | 12/15/1963 |
46 | Pullman Car Hiawatha | 12/03/1962 | 12/31/1962 |
47 | Under Milk Wood | 11/16/1962 | 12/31/1962 |
48 | Plays For Bleecker Street | 01/11/1962 | |
49 | Under Milk Wood | 03/29/1961 | 10/22/1961 |
50 | The Balcony | 03/03/1960 | 12/01/1961 |
51 | Our Town | 03/23/1959 | |
52 | Children of Darkness | 02/28/1958 | 06/30/1958 |
53 | The Cradle Song | 12/01/1955 | 04/29/1956 |
54 | La Ronde | 06/22/1955 | 11/27/1955 |
55 | American Gothic | 11/10/1953 | 01/24/1954 |
1379 performances.