Cherry Lane Theatre
Theatre Information
Theatre Information
Address: | 38 Commerce Street, New York, NY 10014 |
---|---|
Seats: | 179 |
Productions
Productions
Production | First Performance at this Theatre |
Last Performance at this Theatre |
|
---|---|---|---|
1 | This Beautiful Future | 09/10/2022 | 10/23/2022 |
2 | Oh God, a Show About Abortion | 08/08/2022 | 08/26/2022 |
3 | Oh God, a Show About Abortion | 04/25/2022 | 06/30/2022 |
4 | Coal Country | 03/04/2022 | 04/17/2022 |
5 | Just For Us | 12/01/2021 | 02/19/2022 |
6 | Unacceptable | 09/09/2021 | 11/21/2021 |
7 | Jacqueline Novak: Get On Your Knees | 06/17/2021 | 07/31/2021 |
8 | The Confession of Lily Dare | 01/11/2020 | 03/05/2020 |
9 | On That Day in Amsterdam | 11/01/2019 | 12/18/2019 |
10 | Mayakovsky and Stalin | 10/17/2019 | 11/10/2019 |
11 | American Moor | 08/27/2019 | 10/05/2019 |
12 | Jacqueline Novak: Get On Your Knees | 07/10/2019 | 08/18/2019 |
13 | Little Women | 05/15/2019 | 06/29/2019 |
14 | Original Sound | 04/30/2019 | 06/08/2019 |
15 | Actually, We’re F**ked | 02/26/2019 | 04/21/2019 |
16 | God Said This | 01/16/2019 | 02/15/2019 |
17 | Downstairs | 11/07/2018 | 12/22/2018 |
18 | Final Follies | 09/12/2018 | 10/21/2018 |
19 | The New One | 07/26/2018 | 08/26/2018 |
20 | First Love | 06/07/2018 | 07/08/2018 |
21 | The Gentleman Caller | 05/05/2018 | 05/26/2018 |
22 | Feeding the Dragon | 03/21/2018 | 04/27/2018 |
23 | A Walk With Mr. Heifetz | 01/31/2018 | 03/04/2018 |
24 | Pride and Prejudice | 11/07/2017 | 01/06/2018 |
25 | The Gospel According to Thomas Jefferson, Charles Dickens and Count Leo Tolstoy: Discord | 09/19/2017 | 10/22/2017 |
26 | The Traveling Lady | 06/07/2017 | 07/30/2017 |
27 | Daniel's Husband | 03/22/2017 | 04/28/2017 |
28 | Fade | 01/25/2017 | 03/05/2017 |
29 | The Roads to Home | 09/14/2016 | 11/27/2016 |
30 | Out of the Mouths of Babes | 06/06/2016 | 07/06/2016 |
31 | Exit Strategy | 03/30/2016 | 05/06/2016 |
32 | The Body of an American | 02/10/2016 | 03/20/2016 |
33 | Oh Hello | 12/10/2015 | 12/20/2015 |
34 | Hasan Minhaj: Homecoming King | 10/23/2015 | 01/30/2016 |
35 | Laugh It Up, Stare It Down | 09/09/2015 | 10/09/2015 |
36 | Colin Quinn The New York Story | 07/23/2015 | 01/31/2016 |
37 | Everything You Touch | 02/12/2015 | 03/29/2015 |
38 | Me, My Mouth & I | 11/23/2014 | 12/21/2014 |
39 | Phoenix | 08/07/2014 | 08/28/2014 |
40 | A Fable | 05/21/2014 | 06/28/2014 |
41 | Ode to Joy | 02/27/2014 | 04/19/2014 |
42 | One Night... | 11/20/2013 | 12/03/2013 |
43 | Ashville | 09/05/2013 | 09/28/2013 |
44 | Basilica | 05/23/2013 | 06/22/2013 |
45 | The Revisionist | 02/21/2013 | 04/27/2013 |
46 | A Summer Day | 10/25/2012 | 12/08/2012 |
47 | We Play for the Gods | 06/09/2012 | 06/23/2012 |
48 | Psycho Therapy | 04/08/2012 | 05/26/2012 |
49 | Psycho Therapy | 01/29/2012 | 02/25/2012 |
50 | Asuncion | 10/27/2011 | 12/18/2011 |
51 | Crane Story | 09/06/2011 | 10/01/2011 |
52 | Manipulation | 06/28/2011 | 08/21/2011 |
53 | A Perfect Future | 02/17/2011 | 03/06/2011 |
54 | Soledad Barrio y Noche Flamenca | 12/01/2010 | 01/13/2011 |
55 | Imagining Heschel | 11/08/2010 | 11/28/2010 |
56 | Pinkalicious, The Musical | 10/16/2010 | 10/31/2010 |
57 | Nunsense | 06/20/2010 | 07/18/2010 |
58 | Oliver Parker! | 05/17/2010 | 06/03/2010 |
59 | Extinction | 02/17/2010 | 03/14/2010 |
60 | The Lady With All The Answers | 10/14/2009 | 12/06/2009 |
61 | The Unseen | 03/08/2009 | 03/28/2009 |
62 | Fault Lines | 09/30/2008 | 11/09/2008 |
63 | Edward Albee's The American Dream and The Sandbox | 04/01/2008 | 05/03/2008 |
64 | Hoodoo Love | 11/01/2007 | 12/09/2007 |
65 | Fugue | 03/21/2007 | 04/22/2007 |
66 | Dutchman | 01/16/2007 | 02/24/2007 |
67 | Bhutan | 10/29/2006 | 12/06/2006 |
68 | On the Line | 04/12/2006 | 04/23/2006 |
69 | Slag Heap | 04/13/2005 | 04/30/2005 |
70 | Eve-olution | 10/20/2004 | 12/12/2004 |
71 | Miss Julie | 06/22/2004 | 07/18/2004 |
72 | Open Heart | 03/17/2004 | 04/25/2004 |
73 | Young Playwrights XXII | 01/27/2004 | 02/21/2004 |
74 | Women on Fire | 11/19/2003 | 02/08/2004 |
75 | Kiki & Herb: A Coup de Theatre | 05/07/2003 | 10/04/2003 |
76 | It Just Catches | 02/09/2003 | 02/23/2003 |
77 | Young Playwrights Festival (2002) | 10/01/2002 | 10/27/2002 |
78 | Happy Days | 09/29/2002 | 10/27/2002 |
79 | 21 Dog Years: Doing Time @ Amazon.com | 05/09/2002 | 08/31/2002 |
80 | Young Playwrights Festival (2001) | 10/26/2001 | 12/01/2001 |
81 | Havana Is Waiting | 10/24/2001 | 11/25/2001 |
82 | Saint Lucy's Eyes | 07/12/2001 | 09/01/2001 |
83 | Young Playwrights Festival (2000) | 09/11/2000 | 09/30/2000 |
84 | Fully Committed | 12/14/1999 | 05/27/2001 |
85 | Stars in Your Eyes | 10/24/1999 | 11/28/1999 |
86 | Beautiful Thing | 02/14/1999 | 06/27/1999 |
87 | Tell-Tale | 10/15/1997 | 12/02/1997 |
88 | In-Betweens | 02/18/1997 | 03/16/1997 |
89 | The New Bozena | 10/31/1996 | 01/05/1997 |
90 | Rockland County No Vaudeville | 02/15/1996 | 03/31/1996 |
91 | Fortune's Fools | 05/09/1995 | 07/01/1995 |
92 | Inside Out | 10/28/1994 | 01/01/1995 |
93 | Blown Sideways Through Life | 01/07/1994 | 07/17/1994 |
94 | Trophies | 10/19/1993 | 12/26/1993 |
95 | Lypsinka! A Day in the Life | 04/15/1993 | |
96 | Bubbe Meises, Bubbe Stories | 10/13/1992 | 03/21/1993 |
97 | Hauptman | 05/19/1992 | 06/14/1992 |
98 | Big Noise of '92 | 12/04/1991 | 12/12/1991 |
99 | The Sum of Us | 10/16/1990 | 08/04/1991 |
100 | Closer Than Ever | 10/17/1989 | 07/01/1990 |
101 | S.J. Perelman in Person | 05/15/1989 | 06/18/1989 |
102 | The Taffetas | 08/05/1988 | 01/01/1989 |
103 | English Mint | 06/29/1988 | 07/11/1988 |
104 | Pavlovsky Marathon | 06/12/1988 | 06/27/1988 |
105 | The No-Frills Revue | 11/25/1987 | 05/22/1988 |
106 | Eno | 05/27/1987 | |
107 | Mona Rogers in Person | 03/01/1987 | 04/04/1987 |
108 | Nunsense | 12/12/1985 | 02/26/1986 |
109 | Alice and Fred | 10/23/1985 | 11/03/1985 |
110 | Hannah Senesh | 04/10/1985 | 08/18/1985 |
111 | True West | 10/17/1982 | 08/04/1984 |
112 | Cast of Characters | 05/05/1982 | 06/20/1982 |
113 | Colored People's Time | 03/30/1982 | 04/25/1982 |
114 | Entertaining Mr. Sloane | 06/12/1981 | 01/31/1982 |
115 | Album | 10/01/1980 | 05/10/1981 |
116 | To Bury a Cousin | 06/25/1980 | 08/10/1980 |
117 | An Evening with W. S. Gilbert | 02/28/1980 | 03/30/1980 |
118 | Woody Guthrie | 11/26/1979 | 01/06/1980 |
119 | Potholes | 10/09/1979 | 10/21/1979 |
120 | The Passion of Dracula | 09/28/1977 | 07/14/1979 |
121 | I Was Sitting on My Patio This Guy Appeared I Thought I Was Halluciniating | 05/22/1977 | 05/29/1977 |
122 | Sexual Perversity in Chicago/The Duck Variations | 06/16/1976 | 04/17/1977 |
123 | Blast and Bravos: An Evening with H.L. Mencken | 01/16/1975 | 02/23/1975 |
124 | Dear Nobody | 02/19/1974 | 04/28/1974 |
125 | Felix | 01/17/1974 | 01/20/1974 |
126 | Nourish the Beast | 10/03/1973 | 11/18/1973 |
127 | L'Ete (Summer) | 04/09/1973 | 04/18/1973 |
128 | Welcome to Andromeda / Variety Obit | 02/12/1973 | 03/04/1973 |
129 | Mystery Play | 01/03/1973 | 01/14/1973 |
130 | Wanted | 01/19/1972 | 03/02/1972 |
131 | A Gun Play | 10/24/1971 | 11/14/1971 |
132 | Godspell | 05/17/1971 | 08/22/1971 |
133 | The Immaculate Misconception | 10/27/1970 | 10/27/1970 |
134 | Children in the Rain | 10/02/1970 | 10/02/1970 |
135 | The Nuns | 06/01/1970 | 06/01/1970 |
136 | Unfair to Goliath | 01/25/1970 | 03/29/1970 |
137 | Love Your Crooked Neighbor | 12/29/1969 | 01/04/1970 |
138 | To Be Young Gifted and Black | 01/02/1969 | 12/07/1969 |
139 | Triple Play | 11/03/1968 | 11/17/1968 |
140 | An Ordinary Man | 09/09/1968 | 09/29/1968 |
141 | Now | 06/05/1968 | 06/23/1968 |
142 | In Circles | 11/05/1967 | 05/12/1968 |
143 | Fragments and The Basement | 10/02/1967 | 10/22/1967 |
144 | The Party on Greenwich Avenue | 05/10/1967 | 05/13/1967 |
145 | The Rimers of Eldritch | 02/20/1967 | 03/19/1967 |
146 | Night of the Dunce | 12/28/1966 | 02/05/1967 |
147 | The Butter and Egg Man | 10/17/1966 | 11/13/1966 |
148 | The Long Christmas Dinner / Queens of France / The Happy Journey to Trenton and Camden | 09/06/1966 | 11/06/1966 |
149 | Big Man / Duet For Three | 05/19/1966 | 05/29/1966 |
150 | Rooms | 01/27/1966 | 03/13/1966 |
151 | Good Day / The Exhaustion of Our Son's Love | 10/18/1965 | 12/12/1965 |
152 | Happy Days | 09/28/1965 | 10/10/1965 |
153 | Happy Days | 09/14/1965 | 09/26/1965 |
154 | Krapp's Last Tape / The Zoo Story | 06/08/1965 | 10/31/1965 |
155 | That Thing at the Cherry Lane | 05/18/1965 | 05/23/1965 |
156 | Do Not Pass Go | 04/19/1965 | 05/02/1965 |
157 | Theatre 1965 New Playwrights Series: Third Program | 03/25/1965 | 03/28/1965 |
158 | Theatre 1965 New Playwrights Series: Second Program | 03/03/1965 | 03/20/1965 |
159 | Theatre 1965 New Playwrights Series: First Program | 02/10/1965 | 02/28/1965 |
160 | The Zoo Story | 11/24/1964 | 02/06/1965 |
161 | The Giants' Dance | 11/16/1964 | 11/21/1964 |
162 | Dutchman | 03/24/1964 | 02/06/1965 |
163 | The American Dream / Dutchman | 03/23/1964 | 11/08/1964 |
164 | Play / The Lover | 01/04/1964 | |
165 | Corruption in the Palace of Justice | 10/08/1963 | |
166 | The Pinter Plays | 11/26/1962 | 04/12/1964 |
167 | Whisper into My Good Ear / Mrs. Dally Has a Lover | 10/01/1962 | 11/11/1962 |
168 | The Zoo Story / The American Dream | 09/04/1962 | |
169 | Little Mary Sunshine | 03/30/1962 | 06/17/1962 |
170 | A Stage Affair | 01/16/1962 | |
171 | Happy Days | 09/17/1961 | |
172 | Smiling the Boy Fell Dead | 04/19/1961 | |
173 | Drums Under the Windows | 10/13/1960 | |
174 | Dinny and the Witches | 12/09/1959 | 01/03/1960 |
175 | The Boy Friend | 04/28/1958 | |
176 | Endgame | 01/28/1958 | 04/27/1958 |
177 | Purple Dust | 12/27/1956 | |
178 | The Man With The Golden Arm | 05/21/1956 | |
179 | The Dark Lady of the Sonnets / The Admirable Bashville | 02/20/1956 | 05/13/1956 |
180 | Dandy Dick | 01/10/1956 | 01/22/1956 |
181 | Dragon's Mouth | 11/16/1955 | 12/18/1955 |
182 | Morning's at Seven | 06/22/1955 | 10/23/1955 |
183 | Thieves' Carnival | 06/01/1955 |
Notes
Notes
Underwent renovation in 2006, and mainstage capacity was increased from 158 to 179 seats. |