Marshall W. Mason
Personal Information
Personal Information
|
Credits
Credits
Producer
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Road Show | Circle Repertory Theatre | 05/21/1987 | Artistic Director | |
2 | As Is | Circle Repertory Theatre | 04/26/1987 | Artistic Director | |
3 | The Musical Comedy Murders of 1940 | Circle Repertory Theatre | 01/07/1987 | Artistic Director | |
4 | The Early Girl | Circle Repertory Theatre | 10/30/1986 | Artistic Director | |
5 | In This Fallen City | Circle Repertory Theatre | 09/25/1986 | Artistic Director | |
6 | Quiet in the Land | Triplex Theater | 03/16/1986 | Artistic Director | |
7 | Caligula | Triplex Theater | 02/02/1986 | Artistic Director | |
8 | The Mound Builders | Triplex Theater | 01/30/1986 | Artistic Director | |
9 | The Beach House | Circle Repertory Theatre | 12/19/1985 | Artistic Director | |
10 | Tomorrow's Monday | Circle Repertory Theatre | 10/04/1985 | Artistic Director | |
11 | Talley & Son | Circle Repertory Theatre | 09/24/1985 | Artistic Director | |
12 | As Is | Circle Repertory Theatre | 03/10/1985 | Artistic Director | |
13 | Dysan | Circle Repertory Theatre | 01/20/1985 | Artistic Director | |
14 | Bing and Walker | Circle Repertory Theatre | 12/02/1984 | Artistic Director | |
15 | Love's Labour's Lost | Circle Repertory Theatre | 10/11/1984 | Artistic Director | |
16 | Balm in Gilead | Circle Repertory Theatre | 05/31/1984 | Artistic Director | |
17 | The Harvesting | Circle Repertory Theatre | 04/01/1984 | Artistic Director | |
18 | Levitation | Circle Repertory Theatre | 02/12/1984 | Artistic Director | |
19 | Full Hookup | Circle Repertory Theatre | 12/29/1983 | Artistic Director | |
20 | The Seagull | American Place Theatre | 11/24/1983 | Artistic Director | |
21 | Fool for Love | Circle Repertory Theatre | 05/26/1983 | Artistic Director | |
22 | Domestic Issues | Circle Repertory Theatre | 03/13/1983 | Artistic Director | |
23 | What I Did Last Summer | Circle Repertory Theatre | 02/06/1983 | Artistic Director | |
24 | Black Angel | Circle Repertory Theatre | 12/19/1982 | Artistic Director | |
25 | Angels Fall | Circle Repertory Theatre | 10/17/1982 | Artistic Director | |
26 | A Think Piece | Circle Repertory Theatre | 06/26/1982 | Artistic Director | |
27 | The Great Grandson of Jebediah Kohler | Entermedia Theater | 03/21/1982 | Artistic Director | |
28 | Snow Orchid | Circle Repertory Theatre | 03/11/1982 | Artistic Director | |
29 | Richard II | Entermedia Theater | 03/10/1982 | Artistic Director | |
30 | Confluence | Circle Repertory Theatre | 01/10/1982 | Artistic Director | |
31 | Threads | Circle Theatre | 10/25/1981 | Artistic Director | |
32 | The Diviners | Circle Theatre | 08/04/1981 | Artistic Director | |
33 | A Tale Told | Circle Theatre | 06/11/1981 | Artistic Director | |
34 | In Connecticut | Circle Theatre | 04/30/1981 | Artistic Director | |
35 | Childe Byron | Circle Theatre | 02/26/1981 | Artistic Director | |
36 | The Beaver Coat | Circle Theatre | 01/11/1981 | Artistic Director | |
37 | Twelfth Night | Circle Theatre | 12/12/1980 | Artistic Director | |
38 | The Diviners | Circle Theatre | 10/16/1980 | Artistic Director | |
39 | Macready! | Circle Theatre | 07/29/1980 | Artistic Director | |
40 | The Woolgatherer | Circle Theatre | 06/05/1980 | Artistic Director | |
41 | Innocent Thoughts, Harmless Intentions | Circle Theatre | 03/06/1980 | Artistic Director | |
42 | Mary Stuart | Circle Theatre | 12/12/1979 | Artistic Director | |
43 | Reunion | Circle Theatre | 10/18/1979 | Artistic Director | |
44 | Buried Child | Circle Theatre | 06/20/1979 | Artistic Director | |
45 | Talley's Folly | Circle Theatre | 05/01/1979 | Artistic Director | |
46 | Winter Signs | Circle Theatre | 03/04/1979 | Artistic Director | |
47 | The Runner Stumbles | Circle Theatre | 01/14/1979 | Artistic Director | |
48 | Glorious Morning | Circle Theatre | 10/22/1978 | Artistic Director | |
49 | In the Recovery Lounge | Circle Theatre | 10/22/1978 | Artistic Director | |
50 | Fifth of July | Circle Theatre | 04/27/1978 | Artistic Director | |
51 | Two from the Late Show | Circle Theatre | 03/09/1978 | Artistic Director | |
52 | Lulu | Circle Theatre | 02/09/1978 | Artistic Director | |
53 | Ulysses in Traction | Circle Theatre | 12/08/1977 | Artistic Director | |
54 | Unsung Cole | Circle Theatre | 06/23/1977 | Artistic Director | |
55 | Exiles | Circle Theatre | 05/19/1977 | Executive Director | |
56 | Gemini | Circle Theatre | 03/13/1977 | Executive Director | |
57 | My Life | Circle Theatre | 01/23/1977 | Executive Director | |
58 | A Tribute to Lili Lamont | Circle Theatre | 11/28/1976 | Executive Director | |
59 | The Farm | Circle Theatre | 10/10/1976 | Executive Director | |
60 | Mrs. Murray's Farm | Circle Theatre | 06/30/1976 | Artistic Director | |
61 | Who Killed Richard Cory? | Circle Theatre | 03/10/1976 | Artistic Director | |
62 | Knock Knock | Circle Theatre | 01/18/1976 | Artistic Director | |
63 | Dancing for the Kaiser | Circle Theatre | 12/14/1975 | Artistic Director | |
64 | The Elephant in the House | Circle Theatre | 10/28/1975 | Artistic Director | |
65 | The Mound Builders | Circle Theatre | 02/02/1975 | Artistic Director | |
66 | Battle of Angels | Circle Theatre | 11/03/1974 | Artistic Director |
Director
Author
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Caligula | Triplex Theater | 02/02/1986 | Adaptation |
Actor
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Twelfth Night | Circle Theatre | 12/12/1980 | Malvolio |
Awards
Awards
Award | Production | Function | ||
---|---|---|---|---|
1 | WON | 1976 Obie Award, Direction | Knock Knock | Director |
2 | WON | 1976 Obie Award, Direction | Serenading Louie | Director |
3 | WON | 1975 Obie Award, Direction | Battle of Angels | Director |
4 | WON | 1975 Obie Award, Direction | The Mound Builders | Director |
5 | WON | 1973 Obie Award, Distinguished Direction | The Hot l Baltimore | Director |