Actors' Playhouse
Theatre Information
Theatre Information
Address: | 100 7th Avenue South, New York, NY 10014 |
---|---|
Seats: | 170 |
Productions
Productions
Production | First Performance at this Theatre |
Last Performance at this Theatre |
|
---|---|---|---|
1 | A Night in Vegas | 04/11/2010 | 06/20/2010 |
2 | The Gayest Christmas Pageant Ever | 11/29/2009 | 01/03/2010 |
3 | Blood Type: Ragu | 03/05/2009 | 04/05/2009 |
4 | Gutenberg! The Musical! | 01/21/2007 | 05/06/2007 |
5 | Loose | 06/20/2006 | 07/29/2006 |
6 | The Property Known as Garland | 03/23/2006 | 05/21/2006 |
7 | Joy | 08/14/2005 | 09/25/2005 |
8 | Trolls | 05/19/2005 | 07/17/2005 |
9 | The Marijuana-logues | 03/30/2004 | 03/27/2005 |
10 | My Big Gay Italian Wedding | 11/14/2003 | 02/29/2004 |
11 | Rhapsody in Seth | 03/11/2003 | 08/08/2003 |
12 | Duet! | 09/07/1998 | 12/20/1998 |
13 | Ronnie Larsen's Peep Show | 03/31/1998 | |
14 | 10 Naked Men | 10/16/1997 | 03/01/1998 |
15 | Making Porn | 06/12/1996 | 09/14/1997 |
16 | The Only Worse Thing You Could Have Told Me | 03/26/1995 | 09/16/1995 |
17 | Hide Your Love Away: The Ballad of Brian Epstein | 04/09/1994 | 05/27/1994 |
18 | Howard Crabtree's Whoop-Dee-Doo | 06/16/1993 | 02/20/1994 |
19 | The Second Annual Heart O' Texas Eczema Telethon | 03/14/1993 | |
20 | Miss Gulch Returns | 01/25/1993 | 01/25/1993 |
21 | The Madame MacAdam Traveling Theatre | 10/09/1992 | 11/01/1992 |
22 | Joycity | 09/08/1992 | 10/04/1992 |
23 | Frankly Brendan | 09/08/1992 | 10/04/1992 |
24 | Red Diaper Baby | 06/12/1992 | 08/09/1992 |
25 | Julie Halston's Lifetime of Comedy | 01/15/1992 | 06/07/1992 |
26 | Safe Sex | 06/01/1991 | 06/14/1991 |
27 | The Haunted Host | 04/19/1991 | 06/14/1991 |
28 | Pvt. Wars | 03/12/1991 | 04/07/1991 |
29 | Hosanna | 08/16/1990 | 09/30/1990 |
30 | Come as You Are | 02/02/1990 | 02/18/1990 |
31 | Best Friends | 08/10/1989 | 08/20/1989 |
32 | Reno in Rage and Rehab | 03/02/1989 | 03/28/1989 |
33 | Sweethearts | 12/07/1988 | |
34 | Ten Percent Revue1 | 06/07/1988 | 11/06/1988 |
35 | The Good and Faithful Servant | 02/10/1988 | |
36 | Fortune and Men's Eyes | 10/25/1987 | 11/29/1987 |
37 | Smoking Newports and Eating French Fries | 04/22/1986 | 05/18/1986 |
38 | What's a Nice Country Like You...Doing in a State Like This? | 07/31/1985 | 02/09/1986 |
39 | The Singular Dorothy Parker | 04/14/1985 | 05/19/1985 |
40 | Streetsongs | 11/02/1984 | |
41 | The Shadow of a Gunman | 05/22/1984 | 07/01/1984 |
42 | Street Theater | 02/22/1984 | 03/18/1984 |
43 | Fun House | 09/29/1983 | 11/27/1984 |
44 | An Evening with Quentin Crisp | 07/14/1983 | 09/04/1983 |
45 | Greek | 06/08/1983 | 06/12/1983 |
46 | The Other Side of the Swamp | 03/31/1983 | 05/22/1983 |
47 | Anthem for Doomed Youth | 10/06/1982 | 10/10/1982 |
48 | Broken Toys | 07/16/1982 | 08/08/1982 |
49 | Torch Song Trilogy | 01/15/1982 | 05/30/1982 |
50 | Pigjazz II | 11/16/1981 | 12/20/1981 |
51 | Everybody's Gettin' into the Act | 09/27/1981 | 10/25/1981 |
52 | Marry Me a Little | 03/12/1981 | 05/31/1981 |
53 | Last Summer at Bluefish Cove | 12/22/1980 | 03/01/1981 |
54 | Fourtune | 04/27/1980 | 11/23/1980 |
55 | Saints Alive! | 05/30/1979 | 06/01/1979 |
56 | Crimes Against Nature | 06/22/1978 | 08/27/1978 |
57 | The Proposition | 05/03/1978 | 05/21/1978 |
58 | New York City Street Show | 04/28/1977 | 05/15/1977 |
59 | Movie Buff | 03/14/1977 | 04/03/1977 |
60 | Boy Meets Boy | 09/17/1975 | 11/14/1976 |
61 | A Song for the First of May | 10/22/1971 | 10/24/1971 |
62 | Out of Control and The Marriage of the Telephone Company Man | 09/09/1971 | 09/12/1971 |
63 | The Olathe Response | 04/05/1971 | 04/10/1971 |
64 | Istanboul | 02/08/1971 | 02/13/1971 |
65 | One Night Stands of a Noisy Passenger | 12/30/1970 | 01/03/1971 |
66 | Hedda Gabler | 01/16/1970 | 04/05/1970 |
67 | The Brownstone Urge | 12/17/1969 | 12/21/1969 |
68 | The Local Stigmatic | 11/03/1969 | 11/09/1969 |
69 | Silhouettes | 09/08/1969 | 09/14/1969 |
70 | Tonight in Living Color | 06/10/1969 | 06/29/1969 |
71 | Exhibition | 05/15/1969 | 05/18/1969 |
72 | God Bless You Harold Fineberg | 03/30/1969 | 04/06/1969 |
73 | Open 24 Hours | 02/11/1969 | 03/02/1969 |
74 | Futz! | 07/18/1968 | 12/31/1968 |
75 | Collision Course | 06/04/1968 | |
76 | The Hawk | 04/17/1968 | 04/28/1968 |
77 | Two Camps by Koutoukas | 03/18/1968 | 04/02/1968 |
78 | Oh Say Can You See L.A. / The Other Man | 02/08/1968 | 02/18/1968 |
79 | Fortune and Men's Eyes | 02/23/1967 | 01/21/1968 |
80 | Javelin | 11/09/1966 | 11/20/1966 |
81 | Undercover Man | 06/02/1966 | 06/19/1966 |
82 | The Coop | 03/01/1966 | 03/20/1966 |
83 | The Pocket Watch | 01/05/1966 | 12/27/1968 |
84 | Live Like Pigs | 06/07/1965 | 09/26/1965 |
85 | The Sweet Enemy | 02/15/1965 | 02/21/1965 |
86 | Kiss Mama | 10/01/1964 | 01/25/1965 |
87 | World of Illusion | 06/24/1964 | 08/23/1964 |
88 | Dark Corners / Mr. Grossman | 05/05/1964 | |
89 | Little Eyolf | 03/16/1964 | |
90 | Riverwind | 12/12/1962 | 01/05/1964 |
91 | The Love of Two Hours | 10/26/1962 | |
92 | Rope | 07/17/1962 | 07/29/1962 |
93 | And Mama Makes Three | 07/03/1962 | 07/15/1962 |
94 | Don Juan in Hell | 06/26/1962 | 07/01/1962 |
95 | Entertain a Ghost | 04/09/1962 | |
96 | Signs Along the Cynic Route | 12/14/1961 | |
97 | Clandestine on the Morning Line | 10/30/1961 | |
98 | Cockeyed Kite | 09/13/1961 | |
99 | Evenings with Chekhov | 04/21/1961 | |
100 | An Enemy of the People | 02/04/1959 | |
101 | Blood Wedding | 03/03/1958 | 06/30/1958 |
102 | Career | 04/30/1957 | 11/05/1957 |
103 | The Eagle Has Two Heads | 12/13/1956 | 01/13/1957 |
104 | I Am A Camera | 10/09/1956 | 11/18/1956 |
105 | The World's My Oyster | 07/31/1956 | 09/02/1956 |
106 | He Who Gets Slapped | 01/20/1956 | 04/08/1956 |
1182 performances.