Jonathan Hogan
Personal Information
Personal Information
Credits
Credits
Actor
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Hold On To Me Darling | Linda Gross Theater | 03/14/2016 | Mitch | |
2 | Pocatello | Playwrights Horizons | 12/15/2014 | Cole | |
3 | London Wall | Mint Theater | 02/24/2014 | Mr. Walker | |
4 | A Picture of Autumn | Mint Theater | 06/10/2013 | Sir Charles Denham | |
5 | Molly Sweeney | Irish Repertory Theatre | 01/30/2011 | Mr. Rice | |
6 | Book of Days | Peter Norton Space | 11/03/2002 | Boyd Middleton | |
7 | The Professional | Circle Repertory Theatre | 04/28/1995 | Teya | |
8 | The Balcony Scene | Circle Repertory Theatre | 06/16/1991 | Alvin | |
9 | Burn This | Theater 890 | 02/18/1987 | Burton | |
10 | As Is | Circle Repertory Theatre | 03/10/1985 | Rich | |
11 | Balm in Gilead | Circle Repertory Theatre | 05/31/1984 | Martin | |
12 | Threads | Circle Theatre | 10/25/1981 | Clyde Owens | |
13 | Innocent Thoughts, Harmless Intentions | Circle Theatre | 03/06/1980 | Ernie Blagg | |
14 | Getting Out | Lucille Lortel Theatre | 05/15/1979 | Carl | REPLACEMENT |
15 | Glorious Morning | Circle Theatre | 10/22/1978 | Robbie | |
16 | Fifth of July | Circle Theatre | 04/27/1978 | John | |
17 | Two from the Late Show | Circle Theatre | 03/09/1978 | Bob McCullough (Cabin 12) | |
18 | The Mound Builders | Circle Theatre | 02/02/1975 | Dr. Dan Loggins | |
19 | The Hot l Baltimore | Circle in the Square Downtown | 03/22/1973 | Paul Granger III |
Author
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | The Mound Builders | Triplex Theater | 01/30/1986 | Original Music | |
2 | Fifth of July | Circle Theatre | 04/27/1978 | Original Music |
Awards
Awards
Award | Production | Function | ||
---|---|---|---|---|
1 | NOMINATED | 2016 Lucille Lortel Award, Outstanding Featured Actor in a Play | Hold On To Me Darling | Actor |
2 | NOMINATED | 2015 Drama Desk Award, Outstanding Featured Actor in a Play | Pocatello | Actor |