Milan Stitt
Credits
Credits
Other
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | The Harvesting | Circle Repertory Theatre | 04/01/1984 | Dramaturg | |
2 | Macready! | Circle Theatre | 07/29/1980 | Dramaturg | |
3 | The Woolgatherer | Circle Theatre | 06/05/1980 | Dramaturg | |
4 | Innocent Thoughts, Harmless Intentions | Circle Theatre | 03/06/1980 | Dramaturg | |
5 | Mary Stuart | Circle Theatre | 12/12/1979 | Dramaturg | |
6 | Reunion | Circle Theatre | 10/18/1979 | Dramaturg | |
7 | Talley's Folly | Circle Theatre | 05/01/1979 | Dramaturg | |
8 | Winter Signs | Circle Theatre | 03/04/1979 | Dramaturg | |
9 | The Runner Stumbles | Circle Theatre | 01/14/1979 | Dramaturg | |
10 | Glorious Morning | Circle Theatre | 10/22/1978 | Dramaturg | |
11 | In the Recovery Lounge | Circle Theatre | 10/22/1978 | Dramaturg |
Producer
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | The Size of the World | Circle Repertory Theatre | 03/06/1996 | Executive Director | |
2 | This Is Where I Get Off | Circle Repertory Theatre | 01/12/1996 | Executive Producer | |
3 | The Hope Zone | Circle Repertory Theatre | 12/20/1995 | Executive Director | |
4 | Riff Raff | Circle in the Square Downtown | 10/18/1995 | Executive Director | |
5 | Lonely Planet | Circle Repertory Theatre | 06/23/1995 | Executive Director | |
6 | The Truth-Teller | Circle Repertory Theatre | 01/26/1995 | Executive Director | |
7 | 3 Postcards | Circle in the Square Downtown | 11/02/1994 | Executive Director | |
8 | Kiss Now | Martinique Theatre | 04/20/1971 | Producer |
Author
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | The Runner Stumbles | Circle Theatre | 01/14/1979 | Playwright |