Martinique Theatre

Theatre Information
Address: 1260 Broadway, New York, NY 10001
Seats: 195
Productions
  Production First Performance
at this Theatre
Last Performance
at this Theatre
1 The Broken Pitcher 10/07/1981 10/25/1981
2 Blue Boys 11/29/1972 11/29/1972
3 El Hajj Malik 11/29/1971 01/09/1972
4 Touch 06/01/1971  
5 Kiss Now 04/20/1971 04/23/1971
6 Score 10/28/1970 11/15/1970
7 Chicago 70 05/25/1970 06/14/1970
8 A Scent of Flowers 10/20/1969 12/21/1969
9 The Transgressor Rides Again 05/20/1969 05/20/1969
10 World War 2 1/2 03/24/1969 03/24/1969
11 The Firebugs 07/01/1968 07/07/1968
12 The Peddler / The Dodo Bird 12/08/1967 12/31/1967
13 The Poker Session 09/19/1967 10/03/1967
14 Gorilla Queen 04/24/1967 06/18/1967
15 Dynamite Tonite! 03/15/1967 03/19/1967
16 Goa 02/22/1967 03/17/1967
17 Viet Rock 11/10/1966 12/31/1966
18 Until the Monkey Comes... 06/20/1966 07/31/1966
19 6 From La Mama (Second Program) 04/12/1966 04/23/1966
20 6 From La Mama (First Program) 04/11/1966 04/23/1966
21 Medea 11/28/1965 02/13/1966
22 Baal 05/06/1965 07/03/1965
23 Othello 10/12/1964 07/04/1965
24 Six Characters in Search of an Author 03/08/1963 06/28/1964
25 A Portrait of the Artist as a Young Man / The Barroom Monks 05/28/1962 02/17/1963
26 Bring Me Home a Warm Body 04/16/1962  
27 All In Love 11/10/1961  
28 Happy as Larry 04/25/1961 04/30/1961
29 Double Entry 02/20/1961  
30 Borak 12/13/1960  
31 Kittiwake Island 10/12/1960  
32 U.S.A. 10/28/1959 06/12/1960
33 The Crucible 03/11/1958