Israel Horovitz
Personal Information
Personal Information
|
Credits
Credits
Author
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Out of the Mouths of Babes | Cherry Lane Theatre | 06/19/2016 | Playwright | |
2 | My Old Lady | Promenade Theatre | 10/03/2002 | Playwright | |
3 | The Primary English Class | Minetta Lane Theatre | 11/15/1998 | Playwright | |
4 | Unexpected Tenderness | WPA Theatre | 10/06/1994 | Playwright | |
5 | The Widow's Blind Date | Circle in the Square Downtown | 10/25/1989 | Playwright | |
6 | Today, I Am a Fountain Pen | Theater 890 | 07/10/1986 | Playwright | |
7 | The Good Parts | Astor Place Theatre | 01/07/1982 | Playwright | |
8 | The Primary English Class | Circle in the Square Downtown | 02/16/1976 | Playwright | |
9 | Acrobats & Line | Lucille Lortel Theatre | 02/15/1971 | Playwright | |
10 | The Honest-to-God Schnozzla | Gramercy Arts Theatre | 04/21/1969 | Playwright | |
11 | The Honest-to-God Schnozzla | Gramercy Arts Theatre | 04/21/1969 | Lyricist | |
12 | Collision Course | Actors' Playhouse | 06/04/1968 | Author | |
13 | The Indian Wants the Bronx / It's Called the Sugar Plum | Astor Place Theatre | 01/17/1968 | Playwright | |
14 | North Shore Fish | WPA Theatre | Playwright |
Director
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | The Widow's Blind Date | Circle in the Square Downtown | 10/25/1989 | Director |
Producer
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Acrobats & Line | Lucille Lortel Theatre | 02/15/1971 | Producer |
Awards
Awards
Award | Production | Function | ||
---|---|---|---|---|
1 | WON | 2000 Lucille Lortel Award, Playwrights' Sidewalk Inductee |