David Brunetti
Credits
Credits
Musician
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Blues in the Night | Minetta Lane Theatre | 09/14/1988 | Conductor | |
2 | Blues in the Night | Minetta Lane Theatre | 09/14/1988 | Additional Musical Arrangements | |
3 | Blues in the Night | Minetta Lane Theatre | 09/14/1988 | Piano |
Actor
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | The Entertainer | Roundabout Stage I (23rd Street Theater) | 12/21/1982 | Conductor | |
2 | The Entertainer | Roundabout Stage I (23rd Street Theater) | 12/21/1982 | Frank Rice / Graham Dodd | |
3 | Blues in the Night | Playhouse 46 | 03/26/1980 | N/A |
Author
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Trophies | Cherry Lane Theatre | 10/19/1993 | Music |
Director
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Blues in the Night | Minetta Lane Theatre | 09/14/1988 | Musical Director |