Roundabout Stage I (23rd Street Theater)
Theatre Information
Theatre Information
Address: | 333 West 23rd Street, New York, NY 10001 |
---|---|
Seats: | 299 |
Productions
Productions
Production | First Performance at this Theatre |
Last Performance at this Theatre |
|
---|---|---|---|
1 | Come Back, Little Sheba | 07/12/1984 | 09/02/1984 |
2 | Desire Under the Elms | 03/20/1984 | 06/03/1984 |
3 | Old Times | 12/20/1983 | 03/04/1984 |
4 | The Master Builder | 09/20/1983 | 12/04/1983 |
5 | The Knack | 08/21/1983 | |
6 | Duet for One | 03/15/1983 | |
7 | The Entertainer | 12/21/1982 | 03/12/1983 |
8 | The Fox | 07/08/1982 | 09/19/1982 |
9 | The Chalk Garden | 03/30/1982 | 06/20/1982 |
10 | The Caretaker | 01/21/1982 | 03/21/1982 |
11 | Miss Julie | 09/22/1981 | 03/14/1982 |
12 | Playing with Fire | 09/22/1981 | 02/07/1982 |
13 | Misalliance | 06/23/1981 | 12/06/1981 |
14 | Hedda Gabler | 05/05/1981 | 06/14/1981 |
15 | A Taste of Honey | 04/28/1981 | |
16 | Inadmissible Evidence | 02/23/1981 | 04/05/1981 |
17 | Faces of Love | 01/27/1981 | 02/22/1981 |
18 | Don Juan in Hell | 12/16/1980 | 01/25/1981 |
19 | The Winslow Boy1 | 10/28/1980 | 01/25/1981 |
20 | Here Are Ladies | 10/28/1980 | 11/23/1980 |
21 | Streetsongs | 10/14/1980 | 10/26/1980 |
22 | Fallen Angels | 07/10/1980 | 07/20/1980 |
23 | Look Back in Anger | 06/06/1980 | 10/12/1980 |
24 | Heartbreak House | 04/29/1980 | 05/24/1980 |
25 | The Blood Knot | 03/23/1980 | 04/29/1980 |
26 | A Month in the Country | 12/11/1979 | 04/05/1980 |
27 | The Dark at the Top of the Stairs | 11/29/1979 | 01/20/1980 |
28 | Letters of Love and Affection | 10/16/1979 | 11/11/1979 |
29 | Diversions and Delights | 09/11/1979 | 10/11/1979 |
30 | Little Eyolf | 06/28/1979 | 07/08/1979 |
31 | Family Business | 05/29/1979 | 06/24/1979 |
32 | Awake and Sing! | 04/19/1979 | 05/27/1979 |
33 | Streetsongs | 01/23/1979 | 04/01/1979 |
34 | Candida | 12/15/1978 | 04/01/1979 |
35 | Pins and Needles | 05/30/1978 | 12/17/1978 |
36 | The Show-Off | 04/25/1978 | 07/16/1978 |
37 | The Promise | 01/21/1978 | 04/09/1978 |
38 | Othello | 01/03/1978 | 04/09/1978 |
39 | You Never Can Tell | 10/04/1977 | 10/30/1977 |
40 | Naked | 09/06/1977 | 12/31/1977 |
41 | Dear Liar | 04/28/1977 | 06/12/1977 |
42 | Endgame | 03/28/1977 | 05/22/1977 |
43 | John Gabriel Borkman | 01/19/1977 | 02/13/1977 |
44 | The Rehearsal | 11/04/1976 | 01/16/1977 |
45 | The Philanderer | 09/29/1976 | 10/24/1976 |
46 | The World of Sholom Aleichem | 06/11/1976 | 07/11/1976 |
47 | The Cherry Orchard | 04/02/1976 | 05/23/1976 |
48 | Clarence | 12/23/1975 | 02/15/1976 |
49 | Dear Mr. G | 11/25/1975 | 01/04/1976 |
50 | Summer and Smoke | 09/16/1975 | 11/09/1975 |
51 | What Every Woman Knows | 05/28/1975 | 07/27/1975 |
52 | James Joyce's Dubliners | 02/25/1975 | 05/04/1975 |
53 | The Rivals | 12/03/1974 | 02/09/1975 |
54 | Rosmersholm | 12/03/1974 | 12/29/1974 |
55 | All My Sons | 09/27/1974 | 11/17/1974 |
56 | The Burnt Flowerbed | 07/02/1974 | 08/11/1974 |
57 | American Gothics | 11/10/1972 | 11/26/1972 |
1106 performances.