Caroline Kava
Credits
Credits
Actor
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | The Playboy of the Western World | Union Square Theatre | 01/30/1985 | Widow Quin | |
2 | Domestic Issues | Circle Repertory Theatre | 03/13/1983 | Ellen Porter | |
3 | Little Victories | American Place Theatre | 01/26/1983 | N/A | |
4 | Constance and the Musician | American Place Theatre | 06/10/1981 | N/A | |
5 | The Threepenny Opera | Delacorte Theater | 06/28/1977 | Polly Peachum | |
6 | Gorky | American Place Theatre | 10/24/1975 | Becky |
Author
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | The Early Girl | Circle Repertory Theatre | 10/30/1986 | Playwright | |
2 | Constance and the Musician | American Place Theatre | 06/10/1981 | Book | |
3 | Constance and the Musician | American Place Theatre | 06/10/1981 | Lyricist |
Director
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | A Body of Water | Circle Repertory Theatre | 01/19/1994 | Director |