Hope Clarke
Personal Information
Personal Information
|
Credits
Credits
Choreographer
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | The Roads to Home | Cherry Lane Theatre | 10/05/2016 | Movement Consultant | |
2 | Caroline, or Change | Joseph Papp Public Theater/ Newman Theater | 11/30/2003 | Choreographer | |
3 | One Touch of Venus | New York City Center/ Mainstage | 03/28/1996 | Choreographer | |
4 | The Tempest | Delacorte Theater | 06/22/1995 | Choreographer | |
5 | Angel Levine | Playhouse 91 | 05/06/1995 | Choreographer | |
6 | A...My Name Is Alice | McGinn-Cazale Theatre | 10/13/1992 | Choreographer | |
7 | Black Eagles | New York City Center/ Stage II | 04/02/1991 | Choreographer | |
8 | The Caucasian Chalk Circle | Joseph Papp Public Theater/ Martinson Hall | 11/13/1990 | Choreographer | |
9 | Spunk:Three Tales by Zora Neale Hurston | Joseph Papp Public Theater/ Martinson Hall | 04/10/1990 | Choreographer | |
10 | The Colored Museum | Joseph Papp Public Theater/ Susan Stein Shiva Theater | 11/02/1986 | Choreographer | |
11 | Black Visions | Joseph Papp Public Theater/ Annex | 04/04/1972 | Choreographer |
Actor
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | The Vagina Monologues | Westside Theatre/ Downstairs | 10/03/1999 | N/A | REPLACEMENT |
2 | House of Flowers | Lucille Lortel Theatre | 01/28/1968 | Mamselle Tulip |
Awards
Awards
Award | Production | Function | ||
---|---|---|---|---|
1 | WON | 2004 Lucille Lortel Award, Outstanding Choreographer | Caroline, or Change | Choreographer |