Judd Hirsch
Credits
Credits
Actor
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Below the Belt | John Houseman Theatre | 03/01/1996 | Hanrahan | |
2 | I'm Not Rappaport | American Place Theatre | 06/06/1985 | Nat | |
3 | The Seagull | American Place Theatre | 11/24/1983 | Trigorin | |
4 | Talley's Folly | Circle Theatre | 05/01/1979 | Matt Friedman | |
5 | Knock Knock | Circle Theatre | 01/18/1976 | Wiseman | |
6 | Knock Knock | Circle Theatre | 01/18/1976 | Joan's Voices/ Other Apparitions | |
7 | The Hot l Baltimore | Circle in the Square Downtown | 03/22/1973 | Bill | |
8 | Mystery Play | Cherry Lane Theatre | 01/03/1973 | N/A | |
9 | Scuba Duba | New Theatre | 10/10/1967 | Thief | |
10 | Scuba Duba | New Theatre | 10/10/1967 | Harold Wonder (Understudy) |
Stage Manager
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | On the Necessity of Being Polygamous | Gramercy Arts Theatre | 12/08/1964 | Stage Manager |
Awards
Awards
Award | Production | Function | ||
---|---|---|---|---|
1 | WON | 1979 Obie Award, Performance | Talley's Folly | Actor |
2 | WON | 1976 Drama Desk Award, Outstanding Featured Actor in a Play | Knock Knock | Actor |