Steve Tesich
Credits
Credits
Author
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Arts & Leisure | Playwrights Horizons | 05/19/1996 | Playwright | |
2 | On the Open Road | Joseph Papp Public Theater/ Martinson Hall | 02/03/1993 | Playwright | |
3 | A...My Name Is Alice | McGinn-Cazale Theatre | 10/13/1992 | Material | |
4 | Square One | McGinn-Cazale Theatre | 01/25/1990 | Playwright | |
5 | Division Street | McGinn-Cazale Theatre | 02/03/1987 | Playwright | |
6 | A...My Name Is Alice | American Place Theatre | 02/24/1984 | Material | |
7 | Touching Bottom | American Place Theatre | 12/10/1978 | Playwright | |
8 | Passing Game | American Place Theatre | 11/18/1977 | Playwright | |
9 | Gorky | American Place Theatre | 10/24/1975 | Playwright | |
10 | Gorky | American Place Theatre | 10/24/1975 | Lyricist | |
11 | Nourish the Beast | Cherry Lane Theatre | 10/03/1973 | Playwright | |
12 | Baba Goya | American Place Theatre | 05/09/1973 | Playwright | |
13 | The Carpenters | American Place Theatre | 12/10/1970 | Playwright |
Director
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Baba Goya | McGinn-Cazale Theatre | 10/31/1989 | Director |