Grantham Coleman
Credits
Credits
Actor
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Much Ado About Nothing | Delacorte Theater | 06/11/2019 | Benedick | |
2 | Buzzer | Joseph Papp Public Theater/ Martinson Hall | 04/08/2015 | Jackson | |
3 | One Night... | Cherry Lane Theatre | 11/20/2013 | Horace Lloyd | |
4 | Choir Boy | New York City Center/ Stage II | 07/02/2013 | Anthony Justin 'AJ' James | |
5 | As You Like It | Delacorte Theater | 06/21/2012 | Ensemble | |
6 | As You Like It | Delacorte Theater | 06/21/2012 | Oliver Martext / William (Understudy) |
Choreographer
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Much Ado About Nothing | Delacorte Theater | 06/11/2019 | Fight Captain |
Awards
Awards
Award | Production | Function | ||
---|---|---|---|---|
1 | NOMINATED | 2019 AUDELCO Award, Lead Actor in a Musical | Much Ado About Nothing | Actor |
2 | WON | 2013 AUDELCO Award, Outstanding Ensemble Performance | Choir Boy | Actor |