Anne Bogart
Personal Information
Personal Information
|
Credits
Credits
Director
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | The Beautiful Lady | Ellen Stewart Theatre | 05/08/2023 | Director | |
2 | Room | Julia Miles Theater | 03/15/2011 | Director | |
3 | Freshwater | Julia Miles Theater | 01/25/2009 | Director | |
4 | Dead Man's Cell Phone | Playwrights Horizons | 03/04/2008 | Director | |
5 | Score | New York Theatre Workshop | 05/01/2005 | Director | |
6 | Death and the Ploughman | East 13th Street/CSC Theatre | 11/14/2004 | Director | |
7 | Room | East 13th Street/CSC Theatre | 05/23/2002 | Director | |
8 | Culture of Desire | New York Theatre Workshop | 09/14/1998 | Director | |
9 | Bob | New York Theatre Workshop | 05/05/1998 | Director | |
10 | The Medium | New York Theatre Workshop | 05/01/1994 | Director | |
11 | Escape from Paradise | Circle Repertory Theatre | 01/26/1994 | Director | |
12 | The Baltimore Waltz | Circle Repertory Theatre | 01/29/1992 | Director | |
13 | In the Jungle of Cities | Joseph Papp Public Theater/ Martinson Hall | 10/29/1991 | Director | |
14 | Cinderella-Cendrillon | Theater at St. Clement's Church | 01/12/1988 | Director |
Author
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Culture of Desire | New York Theatre Workshop | 09/14/1998 | Playwright | |
2 | Bob | New York Theatre Workshop | 05/05/1998 | Playwright | |
3 | The Medium | New York Theatre Workshop | 05/01/1994 | Playwright | |
4 | Cinderella-Cendrillon | Theater at St. Clement's Church | 01/12/1988 | Conceiver |
Producer
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Room | Julia Miles Theater | 03/15/2011 | Artistic Director | |
2 | Death and the Ploughman | East 13th Street/CSC Theatre | 11/14/2004 | Artistic Director |
Awards
Awards
Award | Production | Function | ||
---|---|---|---|---|
1 | WON | 2022 Obie Award, Lifetime Achievement Award | ||
2 | WON | 1992 Obie Award, Direction | The Baltimore Waltz | Director |