Tony Smolenski IV
Credits
Credits
Designer
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Adding Machine | Minetta Lane Theatre | 02/25/2008 | Sound Designer | |
2 | Walmartopia | Minetta Lane Theatre | 09/03/2007 | Sound Designer | |
3 | Passing Strange | Joseph Papp Public Theater/ Anspacher Theater | 05/14/2007 | Sound Designer | |
4 | Dutchman | Cherry Lane Theatre | 01/16/2007 | Sound Designer | |
5 | Mimi le Duck | New World Stages/ Stage III | 11/06/2006 | Sound Designer | |
6 | Emergence-SEE! | Joseph Papp Public Theater/ LuEsther Hall | 10/22/2006 | Sound Designer | |
7 | Satellites | Joseph Papp Public Theater/ Martinson Hall | 06/18/2006 | Sound Designer | |
8 | Sandra Bernhard: Everything Bad and Beautiful | Daryl Roth Theatre | 04/05/2006 | Sound Designer | |
9 | Measure for Pleasure | Joseph Papp Public Theater/ Anspacher Theater | 03/08/2006 | Sound Designer | |
10 | I Love You Because | Village Theatre | 02/14/2006 | Sound Designer | |
11 | Almost, Maine | Daryl Roth Theatre | 01/12/2006 | Sound Designer | |
12 | Mr. Marmalade | Laura Pels Theatre (Current) | 11/20/2005 | Sound Designer | |
13 | Dr. Sex | Peter Norton Space | 09/20/2005 | Sound Designer |
Awards
Awards
Award | Production | Function | ||
---|---|---|---|---|
1 | NOMINATED | 2008 Drama Desk Award, Outstanding Sound Design | Adding Machine | Sound Designer |
2 | WON | 2007 AUDELCO Award, Sound Design | Dutchman | Sound Designer |