Jaime Sanchez
Credits
Credits
Actor
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Barefoot Boy with Shoes On | Primary Stages | 10/20/1999 | N/A | |
2 | Domino | Perry Street Theatre | 04/29/1988 | Nueva | |
3 | Elektra | East 13th Street/CSC Theatre | 11/01/1987 | Aegisthus | |
4 | Coriolanus | Joseph Papp Public Theater/ Anspacher Theater | 03/14/1979 | Titus Lartius | |
5 | Julius Caesar | Joseph Papp Public Theater/ Anspacher Theater | 01/25/1979 | Marc Antony | |
6 | The Merry Wives of Windsor | Delacorte Theater | 07/25/1974 | Pistol | |
7 | The Tempest | Mitzi E. Newhouse Theater | 01/26/1974 | Caliban | |
8 | Theatre 1965 New Playwrights Series: Second Program | Cherry Lane Theatre | 03/03/1965 | Jesus (Conerico) | |
9 | The Slave / The Toilet1 | St. Mark's Playhouse | 12/16/1964 | Karolis | |
10 | Othello | Martinique Theatre | 10/12/1964 | Clown | |
11 | Othello | Delacorte Theater | 07/08/1964 | Clown | |
12 | Oh Dad, Poor Dad, Mamma's Hung You in the Closet and I'm Feelin' So Sad | Phoenix Theatre | 02/26/1962 | Bellboy |
1The Toilet.
Awards
Awards
Award | Production | Function | ||
---|---|---|---|---|
1 | WON | 1965 Theatre World Award | The Slave / The Toilet | Actor |