Richard Russell Ramos
Credits
Credits
Actor
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Cellini | Second Stage Theatre | 01/24/2001 | Pope Paolo/Riccio/King Francois/Workman | |
2 | Dog Opera | Joseph Papp Public Theater/ Martinson Hall | 04/11/1995 | Charlie Szczepanek | |
3 | Henry IV Part II | Joseph Papp Public Theater/ Newman Theater | 01/23/1991 | Lord Chief Justice | |
4 | Henry IV Part I | Joseph Papp Public Theater/ Newman Theater | 01/22/1991 | Lord Chief Justice | |
5 | Largo Desolato | Joseph Papp Public Theater/ LuEsther Hall | 03/25/1986 | Fellow II | |
6 | The Seagull | Joseph Papp Public Theater/ Newman Theater | 11/11/1980 | Medvedenko | |
7 | Gorky | American Place Theatre | 10/24/1975 | Doctor/ Gypsy/ Matthew | |
8 | A Midsummer Night's Dream | Mitzi E. Newhouse Theater | 01/19/1975 | Nick Bottom | |
9 | Pericles, Prince of Tyre | Delacorte Theater | 06/20/1974 | Cleon | |
10 | The Tempest | Mitzi E. Newhouse Theater | 01/26/1974 | Stephano | |
11 | Lotta | Joseph Papp Public Theater/ Anspacher Theater | 10/18/1973 | Tracy Shamus | |
12 | Adaptation / Next1 | Greenwich Mews Theatre | 02/10/1969 | Players [male] | REPLACEMENT |
1Adaptation.
Director
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | The Waltz of the Toreadors | Union Square Theatre | 09/25/1985 | Director |