Marc Routh
Credits
Credits
Producer
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Smokey Joe's Cafe | Stage 42 | 07/22/2018 | Producer | |
2 | Murder Ballad | Union Square Theatre | 05/22/2013 | Producer | |
3 | Old Jews Telling Jokes | Westside Theatre/ Downstairs | 05/20/2012 | Producer | |
4 | Mayumana's Be | Union Square Theatre | 03/13/2007 | Producer | |
5 | The Fantasticks | Theater Center/ Jerry Orbach Theater | 08/16/2006 | Producer | |
6 | Cookin' | Minetta Lane Theatre | 03/07/2004 | Producer | |
7 | The Water Coolers | Dillon's | 10/13/2002 | Producer | |
8 | My Old Lady | Promenade Theatre | 10/03/2002 | Producer | |
9 | Mnemonic | John Jay College Theatre | 03/28/2001 | Producer | |
10 | If Memory Serves | Promenade Theatre | 12/12/1999 | Associate Producer | |
11 | Three-For-All | Union Square Theatre | 10/13/1997 | Producer | |
12 | Tap Dogs | Union Square Theatre | 03/16/1997 | Producer | |
13 | Inside Out | Cherry Lane Theatre | 10/28/1994 | Producer | |
14 | Das Barbecu | Minetta Lane Theatre | 10/25/1994 | Associate Producer | |
15 | Song of Singapore | Song of Singapore Theatre | 05/23/1991 | Associate Producer | |
16 | Three Ways Home | Astor Place Theatre | 05/11/1988 | Executive Producer |
General Manager/Press
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Death Defying Acts | Variety Arts Theatre | 03/06/1995 | General Manager | |
2 | Family Secrets | Westside Theatre/ Downstairs | 09/28/1993 | General Manager | |
3 | Love Letters | Promenade Theatre | 03/27/1989 | General Manager |
Awards
Awards
Award | Production | Function | ||
---|---|---|---|---|
1 | NOMINATED | 2019 Drama League Award, Outstanding Revival of a Musical | Smokey Joe's Cafe | Producer |
2 | NOMINATED | 2007 Drama Desk Award, Unique Theatrical Experience | Mayumana's Be | Producer |
3 | WON | 2001 Lucille Lortel Award, Unique Theatrical Experience | Mnemonic | Producer |