Harvey Fierstein
Personal Information
Personal Information
Credits
Credits
Author
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Kinky Boots | Stage 42 | 08/25/2022 | Book | |
2 | Bella Bella | New York City Center/ Stage I | 10/22/2019 | Playwright | |
3 | Torch Song | Second Stage Theatre | 10/19/2017 | Playwright | |
4 | Safe Sex | Actors' Playhouse | 06/01/1991 | Playwright | |
5 | Spookhouse | Playhouse 91 | 05/02/1984 | Playwright | |
6 | Torch Song Trilogy | Actors' Playhouse | 01/15/1982 | Playwright | |
7 | Fugue in a Nursery | Orpheum Theatre | 12/14/1979 | Playwright | |
8 | International Stud | Players Theatre | 05/22/1978 | Playwright |
Actor
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Bella Bella | New York City Center/ Stage I | 10/22/2019 | Bella | |
2 | Gently Down the Stream | Joseph Papp Public Theater/ Martinson Hall | 04/05/2017 | Beau | |
3 | Safe Sex | Actors' Playhouse | 06/01/1991 | Ghee | |
4 | The Haunted Host | Actors' Playhouse | 04/19/1991 | Jay Astor | |
5 | Torch Song Trilogy | Actors' Playhouse | 01/15/1982 | Arnold Beckoff | |
6 | Fugue in a Nursery | Orpheum Theatre | 12/14/1979 | Arnold | |
7 | International Stud | Players Theatre | 05/22/1978 | Arnold |
Awards
Awards
Award | Production | Function | ||
---|---|---|---|---|
1 | NOMINATED | 2020 Lucille Lortel Award, Outstanding Solo Show | Bella Bella | Actor |
Bella Bella | Playwright | |||
2 | NOMINATED | 2018 Lucille Lortel Award, Outstanding Revival | Torch Song | Playwright |
3 | NOMINATED | 2018 Drama League Award, Outstanding Revival of a Play | Torch Song | Playwright |
4 | NOMINATED | 2018 Off Broadway Alliance Award, Best Revival | Torch Song | Playwright |
5 | WON | 1983 Theatre World Award | Torch Song Trilogy | Actor |
6 | NOMINATED | 1982 Drama Critics' Circle Award, Best American Play | Torch Song Trilogy | Playwright |
7 | WON | 1982 Obie Award, Special Citation | Torch Song Trilogy | Playwright |