Search results for "in a pig's valise" in All
Jump to: Productions | People | Companies | Production Credits | Roles | Theatres
Productions
Productions
Title | Opened At | ||
---|---|---|---|
Theatre | Date | ||
1 | In a Pig's Valise | McGinn-Cazale Theatre | 01/11/1989 |
2 | U.S.A. | Martinique Theatre | 10/28/1959 |
3 | In a Dark Dark House | Lucille Lortel Theatre | 06/07/2007 |
People
People
Name | Number of Credits | ||
---|---|---|---|
1 | John A Valines III | 2 | |
2 | Lise Lepine | 1 | |
3 | Elise Stone | 2 |
Companies
Companies
Name | Number of Credits | |
---|---|---|
1 | Amuse Inc. | 1 |
2 | Institute/ Alliance Francaise | 1 |
3 | In Your Face Theatre | 1 |
Production Credits
Production Credits
Credit | Person or Company | Production | |||
---|---|---|---|---|---|
Title | Opened | ||||
1 | Producer | The New Group | Bowlep | 04/17/2025 | |
2 | Director | Nazareth Hassan | Bowlep | 04/17/2025 | |
3 | Producer | National Black Theatre | Bowlep | 04/17/2025 |
Roles
Roles
Role | Actor | Production | |||
---|---|---|---|---|---|
Title | Opened | ||||
1 | Lise | Lisa Leguillou | Cyrano De Bergerac | 12/09/1997 | |
2 | Lise | Stephanie Cotsirilos | Apple Pie | 02/12/1976 | |
3 | Elise | Daisy Prince | The Petrified Prince | 12/06/1994 |
Theatres
Theatres
Name | Number of Productions | |
---|---|---|
1 | INTAR Theatre | 14 |
2 | Chelsea Playhouse | 3 |
3 | Circle in the Square | 4 |