Corinne Jacker
Credits
Credits
Author
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Domestic Issues | Circle Repertory Theatre | 03/13/1983 | Playwright | |
2 | Bits & Pieces | Second Stage - Park Royal Theatre | 05/23/1980 | Playwright | |
3 | Later | Marymount Manhattan Theatre | 01/11/1979 | Playwright | |
4 | My Life | Circle Theatre | 01/23/1977 | Playwright | |
5 | Pale Horse, Pale Rider | Lucille Lortel Theatre | 10/29/1957 | Adaptation |
Designer
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Philoctetes (Sophocles) | Lucille Lortel Theatre | 01/13/1959 | Lighting Designer | |
2 | Philoctetes (Andre Gide) | Lucille Lortel Theatre | 01/13/1959 | Lighting Designer | |
3 | Maidens and Mistresses at Home at the Zoo | Lucille Lortel Theatre | 10/28/1958 | Lighting Designer | |
4 | Guests of the Nation | Lucille Lortel Theatre | 05/20/1958 | Lighting Designer |
Director
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Pale Horse, Pale Rider | Jan Hus Playhouse | 12/09/1957 | Director | |
2 | Pale Horse, Pale Rider | Lucille Lortel Theatre | 10/29/1957 | Director |