Maria Di Dia
Credits
Credits
General Manager/Press
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Hilda | 59E59 Theaters/ Theater A | 11/15/2005 | General Manager | |
2 | Joy | Actors' Playhouse | 08/14/2005 | General Manager | |
3 | Address Unknown | Promenade Theatre | 06/10/2004 | General Manager | |
4 | Nobody Don't Like Yogi | Lamb's Theatre | 10/26/2003 | General Manager | |
5 | Streakin' | Blue Angel | 05/02/2003 | General Manager | |
6 | Zanna, Don't! | Rodney Kirk Theatre | 10/17/2002 | General Manager | |
7 | You Should Be So Lucky | Primary Stages | 11/02/1994 | General Manager | |
8 | The Good Times Are Killing Me | Minetta Lane Theatre | 07/30/1991 | General Manager |
Producer
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Here Lies Jenny | Zipper Theatre | 05/27/2004 | Producer | |
2 | Come as You Are | Actors' Playhouse | 02/02/1990 | Executive Producer |
Actor
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Peer Gynt | Delacorte Theater | 07/08/1969 | Saeter Girl | |
2 | Romeo and Juliet | Delacorte Theater | 08/07/1968 | Dance Ensemble |