Andrew Polk
Credits
Credits
Actor
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | The Band's Visit | Linda Gross Theater | 11/24/2016 | Avrum | |
2 | Under My Skin | Little Shubert Theatre | 05/15/2014 | Dr. Hurtz / Others | |
3 | Burning | Theatre Row / Theatre Three (previously Acorn Theater) | 11/14/2011 | Noah | |
4 | Mouth to Mouth | Theatre Row / Theatre Three (previously Acorn Theater) | 11/06/2008 | Gompertz | |
5 | Walmartopia | Minetta Lane Theatre | 09/03/2007 | Pearson / Lawrence | |
6 | The Accomplices | Theatre Row / Theatre Three (previously Acorn Theater) | 04/09/2007 | Samuel Merlin / John Pehle / Emanuel Celler | |
7 | Flight | Lucille Lortel Theatre | 05/16/2005 | Adam Klein/ Valet/ Graveyard John/ Alexis Carrel/ Prisoner/ Others | |
8 | The Odyssey | Theater at St. Clement's Church | 05/05/2002 | Nestor et al | |
9 | The Truth-Teller | Circle Repertory Theatre | 01/26/1995 | Saul Schwartz | |
10 | The Ash Fire | American Jewish Theatre | 12/04/1993 | Abe Katzmeir |
Producer
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Almost, Maine | Daryl Roth Theatre | 01/12/2006 | Associate Producer |
Awards
Awards
Award | Production | Function | ||
---|---|---|---|---|
1 | NOMINATED | 2007 Drama Desk Award, Outstanding Featured Actor in a Play | The Accomplices | Actor |