Phylicia Rashad
Personal Information
Personal Information
Credits
Credits
Actor
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | A Midsummer Night's Dream | Delacorte Theater | 07/31/2017 | Titania | |
2 | Head of Passes | Joseph Papp Public Theater/ Newman Theater | 03/28/2016 | Shelah | |
3 | Bernarda Alba | Mitzi E. Newhouse Theater | 03/06/2006 | Bernarda Alba | |
4 | The Story | Joseph Papp Public Theater/ Anspacher Theater | 12/10/2003 | Pat | |
5 | Helen | Joseph Papp Public Theater/ Martinson Hall | 04/08/2002 | Athena | |
6 | Blue | Gramercy Theatre | 06/28/2001 | Peggy Clark | |
7 | The Vagina Monologues | Westside Theatre/ Downstairs | 10/03/1999 | N/A | REPLACEMENT |
8 | Everybody's Ruby | Joseph Papp Public Theater/ Anspacher Theater | 02/23/1999 | Zora Neale Hurston | |
9 | Puppetplay1 | Theater Four | 11/23/1983 | Woman Two | |
10 | Sons and Fathers of Sons1 | Theater Four | 01/28/1983 | Vickie/Melanie | |
11 | In an Upstate Motel1 | Theater Four | 04/04/1981 | Female Shadow | |
12 | Weep Not for Me1 | Theater Four | 01/27/1981 | Janet Adams | |
13 | Zooman and the Sign1 | Theater Four | 12/07/1980 | Rachel Tate/Grace Georges (Understudy) | |
14 | The Great Macdaddy1 | St. Mark's Playhouse | 02/12/1974 | N/A |
1Credited as Phylicia Ayers-Allen.
Director
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Our Lady of 121st Street | Pershing Square Signature Center/ Irene Diamond Stage | 05/20/2018 | Director |
Awards
Awards
Award | Production | Function | ||
---|---|---|---|---|
1 | WON | 2016 Lucille Lortel Award, Outstanding Lead Actress in a Play | Head of Passes | Actor |
2 | NOMINATED | 2016 AUDELCO Award, Lead Actress | Head of Passes | Actor |
3 | NOMINATED | 2016 Drama League Award, Distinguished Performance | Head of Passes | Actor |
4 | NOMINATED | 2002 Lucille Lortel Award, Outstanding Lead Actress | Blue | Actor |