Richard Cox
Credits
Credits
Actor
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | The Family of Mann | McGinn-Cazale Theatre | 06/09/1994 | Bill | |
2 | What a Man Weighs | McGinn-Cazale Theatre | 04/25/1990 | Haseltine | |
3 | Richard II | Entermedia Theater | 03/10/1982 | Henry Bolingbroke/ Duke of Hereford | |
4 | Fishing | Second Stage - Park Royal Theatre | 04/17/1981 | N/A | |
5 | Alice in Concert | Joseph Papp Public Theater/ Anspacher Theater | 12/29/1980 | N/A | |
6 | Three Sons | Playwrights Horizons | 01/12/1978 | N/A | |
7 | Moonchildren | Lucille Lortel Theatre | 11/25/1973 | Bob | |
8 | Welcome to Andromeda / Variety Obit1 | Cherry Lane Theatre | 02/12/1973 | Singer |
1Variety Obit.