Tony Giordano
Credits
Credits
Director
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | First Night | Westside Theatre/ Upstairs | 08/30/1994 | Director | |
2 | About Time | John Houseman Theatre | 09/15/1990 | Director | |
3 | Dividends | Jewish Repertory Theatre | 02/17/1990 | Director | |
4 | Snow Orchid | Circle Repertory Theatre | 03/11/1982 | Director | |
5 | The Chekhov Sketchbook | Harold Clurman Theater | 11/09/1980 | Director | |
6 | Ladyhouse Blues | Theatre at St. Peter's Church | 10/17/1979 | Director | |
7 | G.R. Point | Marymount Manhattan Theatre | 04/07/1977 | Director | |
8 | Ladyhouse Blues | Marymount Manhattan Theatre | 10/28/1976 | Director | |
9 | Cracks | Lucille Lortel Theatre | 02/10/1976 | Director |
Author
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | An Evening with Ma Bell | Playwrights Horizons | 03/15/1975 | Playwright |
Stage Manager
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | The Glorious Ruler | Jan Hus Playhouse | 07/01/1969 | Stage Manager |