Charles Weldon
Personal Information
Personal Information
|
Credits
Credits
Actor
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Seven Guitars | Peter Norton Space | 08/24/2006 | Hedley | |
2 | Birdie Blue | Second Stage Theatre | 06/23/2005 | Jackson | |
3 | Burner's Frolic | Theater Four | 02/25/1990 | Ralph Buford | |
4 | Colored People's Time | Cherry Lane Theatre | 03/30/1982 | Sampson/C.J./Gus/Curtis/Walter | |
5 | The Offering | St. Mark's Playhouse | 11/26/1977 | Martin | |
6 | The Great Macdaddy | Lucille Lortel Theatre | 04/13/1977 | N/A | |
7 | The Brownsville Raid | Lucille Lortel Theatre | 12/05/1976 | Newtown | |
8 | In the Deepest Part of Sleep | St. Mark's Playhouse | 06/04/1974 | Ashe | |
9 | The Great Macdaddy | St. Mark's Playhouse | 02/12/1974 | N/A | |
10 | The River Niger | St. Mark's Playhouse | 12/05/1972 | Skeeter | |
11 | Ride a Black Horse | St. Mark's Playhouse | 05/25/1971 | Rudy | |
12 | Perry's Mission | St. Mark's Playhouse | 01/12/1971 | Henry Jorden | |
13 | Ododo (Truth) | St. Mark's Playhouse | 11/17/1970 | N/A |
Awards
Awards
Award | Production | Function | ||
---|---|---|---|---|
1 | WON | 2006 AUDELCO Award, Supporting Actor | Seven Guitars | Actor |