Nick Wyman
Credits
Credits
Actor
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Desperate Measures | York Theatre at St. Peter's | 10/01/2017 | Governor von Richterhenkenpflichtgetruber | |
2 | Bullet for Adolf | New World Stages/ Stage IV | 08/08/2012 | Jurgen | |
3 | The Fartiste | Downstairs Cabaret Theater at Sofia's | 10/27/2011 | Aristide Bruant | |
4 | Howard Katz | Laura Pels Theatre (Current) | 03/01/2007 | Howard Katz (Understudy) | |
5 | Three in the Back, Two in the Head | MCC Theater | 05/13/1996 | Donald Jackson | |
6 | The Hunchback of Notre Dame | Westbeth Theatre | 04/22/1993 | Frollo | |
7 | The Musical Comedy Murders of 1940 | Circle Repertory Theatre | 01/07/1987 | Patrick O'Reilly | |
8 | Angry Housewives | Minetta Lane Theatre | 09/07/1986 | Larry | |
9 | Kennedy at Colonus | 47th Street Theatre | 06/14/1984 | Actor #2 (Ken/Joe Kennedy Jr./J. Edgar Hoover/Governor Ross Barnett/A Bureau Man/L.B.J./Joseph Kennedy Sr.) | |
10 | Paris Lights | American Place Theatre | 01/11/1980 | James Joyce/F. Scott Fitzgerald |
Awards
Awards
Award | Production | Function | ||
---|---|---|---|---|
1 | NOMINATED | 2018 Outer Critics Circle Award, Outstanding Featured Actor in a Musical | Desperate Measures | Actor |