Jose Perez
Credits
Credits
Actor
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | The Late Henry Moss | Peter Norton Space | 09/24/2001 | Esteban | |
2 | Eyes for Consuela | New York City Center/ Stage II | 02/10/1998 | Viejo | |
3 | Eyes for Consuela | New York City Center/ Stage II | 02/10/1998 | Guitarist | |
4 | The Taming of the Shrew | Delacorte Theater | 06/22/1990 | Grumio | |
5 | Two Gentlemen of Verona | Delacorte Theater | 07/22/1971 | Speed | |
6 | Goa | Martinique Theatre | 02/22/1967 | Goan Nationalist | |
7 | The Ox Cart (La Carreta) | Greenwich Mews Theatre | 12/19/1966 | Chaguito | |
8 | Square in the Eye | Lucille Lortel Theatre | 05/19/1965 | Luis | |
9 | Me Candido! | Greenwich Mews Theatre | 10/15/1956 | Candido |
Author
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Eyes for Consuela | New York City Center/ Stage II | 02/10/1998 | Original Music |