Justin Levine
Credits
Credits
Musician
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | The Robber Bridegroom | Laura Pels Theatre (Current) | 03/13/2016 | Orchestrations | |
2 | Murder Ballad | Union Square Theatre | 05/22/2013 | Vocal Arrangements | |
3 | Murder Ballad | Union Square Theatre | 05/22/2013 | Orchestrations | |
4 | Murder Ballad | New York City Center/ Stage II | 11/15/2012 | Conductor | |
5 | Murder Ballad | New York City Center/ Stage II | 11/15/2012 | Vocal Arrangements | |
6 | Murder Ballad | New York City Center/ Stage II | 11/15/2012 | Orchestrations | |
7 | Murder Ballad | New York City Center/ Stage II | 11/15/2012 | Guitar | |
8 | Murder Ballad | New York City Center/ Stage II | 11/15/2012 | Keyboards | |
9 | Bloody Bloody Andrew Jackson | Joseph Papp Public Theater/ Newman Theater | 04/06/2010 | Music Direction | |
10 | Bloody Bloody Andrew Jackson | Joseph Papp Public Theater/ Newman Theater | 04/06/2010 | Guitar | |
11 | Bloody Bloody Andrew Jackson | Joseph Papp Public Theater/ Newman Theater | 04/06/2010 | Piano |
Director
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | The Robber Bridegroom | Laura Pels Theatre (Current) | 03/13/2016 | Musical Director | |
2 | Here Lies Love | Joseph Papp Public Theater/ LuEsther Hall | 05/01/2014 | Musical Director | |
3 | Murder Ballad | Union Square Theatre | 05/22/2013 | Musical Director | |
4 | Murder Ballad | New York City Center/ Stage II | 11/15/2012 | Musical Director |
Author
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | A Midsummer Night's Dream | Delacorte Theater | 07/31/2017 | Original Music |
Actor
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Love's Labour's Lost | Delacorte Theater | 07/23/2013 | Moth |
Awards
Awards
Award | Production | Function | ||
---|---|---|---|---|
1 | NOMINATED | 2018 Drama Desk Award, Outstanding Music in a Play | A Midsummer Night's Dream | Original Music |