Lear deBessonet
Credits
Credits
Director
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Hercules | Delacorte Theater | 08/31/2019 | Director | |
2 | Miss You Like Hell | Joseph Papp Public Theater/ Newman Theater | 04/10/2018 | Director | |
3 | A Midsummer Night's Dream | Delacorte Theater | 07/31/2017 | Director | |
4 | Venus | Pershing Square Signature Center/ Irene Diamond Stage | 05/15/2017 | Director | |
5 | Romeo and Juliet | Joseph Papp Public Theater/ Susan Stein Shiva Theater | 04/11/2016 | Director | |
6 | Good Person of Szechwan | Joseph Papp Public Theater/ Martinson Hall | 10/29/2013 | Director | |
7 | On the Levee | The Duke on 42nd Street | 06/28/2010 | Director | |
8 | transFigures | Theater Four | 04/16/2007 | Director |
Author
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | transFigures | Theater Four | 04/16/2007 | Conceiver |
Awards
Awards
Award | Production | Function | ||
---|---|---|---|---|
1 | NOMINATED | 2014 Lucille Lortel Award, Outstanding Director | Good Person of Szechwan | Director |
2 | NOMINATED | 2010 AUDELCO Award, Director/Dramatic Production | On the Levee | Director |