Rebecca Naomi Jones
Credits
Credits
Actor
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | I Can Get It For You Wholesale | East 13th Street/CSC Theatre | 10/30/2023 | Ruthie Rivkin | |
2 | As You Like It | Delacorte Theater | 08/30/2022 | Rosalind | |
3 | Fire in Dreamland | Joseph Papp Public Theater/ Anspacher Theater | 07/16/2018 | Kate | |
4 | Describe the Night | Linda Gross Theater | 12/05/2017 | Urzula | |
5 | Marie and Rosetta | Linda Gross Theater | 09/12/2016 | Marie Knight | |
6 | Big Love | Pershing Square Signature Center/ Irene Diamond Stage | 02/23/2015 | Lydia | |
7 | The Fortress of Solitude | Joseph Papp Public Theater/ Newman Theater | 10/22/2014 | Lala / Abby | |
8 | Love's Labour's Lost | Delacorte Theater | 07/23/2013 | Jaquenetta | |
9 | Murder Ballad | Union Square Theatre | 05/22/2013 | N/A | |
10 | Murder Ballad | New York City Center/ Stage II | 11/15/2012 | Narrator | |
11 | This Beautiful City | Vineyard Theatre | 02/22/2009 | N/A | REPLACEMENT |
12 | Wig Out! | Vineyard Theatre | 09/30/2008 | Fay | |
13 | Passing Strange | Joseph Papp Public Theater/ Anspacher Theater | 05/14/2007 | Sherry / Renata / Desi |
Awards
Awards
Award | Production | Function | ||
---|---|---|---|---|
1 | NOMINATED | 2015 Drama League Award, Distinguished Performance | Big Love | Actor |
2 | NOMINATED | 2013 Lucille Lortel Award, Outstanding Featured Actress | Murder Ballad | Actor |
3 | WON | 2008 Obie Award, Performance | Passing Strange | Actor |