Will Pomerantz
Credits
Credits
Director
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Vanities—The Musical | Theatre at St. Jean's | 03/30/2023 | Director | |
2 | Ethel Sings - The Unsung Song of Ethel Rosenberg | Samuel Beckett Theatre | 06/06/2014 | Director | |
3 | The Blue Flower | Second Stage Theatre | 11/09/2011 | Director | |
4 | Manipulation | Cherry Lane Theatre | 06/28/2011 | Director | REPLACEMENT |
5 | Mahida's Extra Key to Heaven | Peter Norton Space | 09/26/2009 | Director | |
6 | The Cat Who Went to Heaven | Culture Project | 03/25/2008 | Director | |
7 | Dai (enough) | 47th Street Theatre | 11/19/2007 | Director | |
8 | A Hard Heart | Harold Clurman Theater | 11/11/2007 | Director | |
9 | Great Expectations | Lucille Lortel Theatre | 11/16/2006 | Director | |
10 | Dai (enough) | Culture Project | 11/14/2006 | Director |
Producer
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Macbeth | 47th Street Theatre | 04/29/2012 | Associate Director |
Choreographer
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Macbeth | 47th Street Theatre | 04/29/2012 | Movement |