Charles Keating
Credits
Credits
Actor
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | A Man of No Importance | Mitzi E. Newhouse Theater | 10/10/2002 | Carney/Oscar Wilde | |
2 | You Never Can Tell | Laura Pels Theatre (Former) | 06/21/1998 | Waiter | |
3 | Pygmalion | Union Square Theatre | 03/06/1991 | Alfred Doolittle | |
4 | Light Up the Sky | Union Square Theatre | 08/21/1990 | Carleton Fitzgerald | |
5 | The Doctor's Dilemma | Union Square Theatre | 01/03/1990 | Sir Colenso Ridgeon | |
6 | What the Butler Saw | New York City Center/ Stage I | 02/15/1989 | Dr. Prentice | |
7 | A Man for All Seasons | Union Square Theatre | 12/11/1986 | Common Man | |
8 | Loot | New York City Center/ Stage I | 02/18/1986 | McLeavy |
Awards
Awards
Award | Production | Function | ||
---|---|---|---|---|
1 | NOMINATED | 2003 Drama Desk Award, Outstanding Featured Actor in a Musical | A Man of No Importance | Actor |