Will Swenson
Credits
Credits
Actor
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Assassins | East 13th Street/CSC Theatre | 11/14/2021 | Charles Guiteau | |
2 | Nantucket Sleigh Ride | Mitzi E. Newhouse Theater | 03/18/2019 | McPhee | |
3 | Jerry Springer - The Opera | Pershing Square Signature Center/ The Romulus Linney Courtyard Theatre | 02/22/2018 | Satan / Warm-Up Man | |
4 | Little Miss Sunshine | Second Stage Theatre | 11/14/2013 | Richard | |
5 | Murder Ballad | Union Square Theatre | 05/22/2013 | N/A | |
6 | Murder Ballad | New York City Center/ Stage II | 11/15/2012 | Tom | |
7 | Rock of Ages | New World Stages/ Stage I | 10/16/2008 | Stacee Jaxx | |
8 | Hair | Delacorte Theater | 08/07/2008 | Berger | |
9 | The Slug Bearers of Kayrol Island (or the Friends of Dr. Rushower) | Vineyard Theatre | 02/11/2008 | Psychiatrist | |
10 | Adrift in Macao | 59E59 Theaters/ Theater A | 02/13/2007 | Rick Shaw | |
11 | Two Gentlemen of Verona | Delacorte Theater | 08/28/2005 | Ensemble |
Choreographer
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Murder Ballad | New York City Center/ Stage II | 11/15/2012 | Dance Captain |
Awards
Awards
Award | Production | Function | ||
---|---|---|---|---|
1 | NOMINATED | 2022 Lucille Lortel Award, Outstanding Featured Performer in a Musical | Assassins | Actor |
2 | NOMINATED | 2022 Drama League Award, Distinguished Performance | Assassins | Actor |
3 | NOMINATED | 2022 Outer Critics Circle Award, Outstanding Featured Actor in a Musical | Assassins | Actor |
4 | WON | 2018 Obie Award, Performance | Jerry Springer - The Opera | Actor |