Patricia Birch
Personal Information
Personal Information
|
Credits
Credits
Choreographer
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Exactly Like You | York Theatre at St. Peter's | 04/14/1999 | Choreographer | |
2 | Smiling Through | Theater Four | 01/21/1994 | Choreographer | |
3 | American Passion | Joyce Theater | 07/10/1983 | Choreographer | |
4 | Really Rosie | Westside Theatre/ Upstairs | 10/14/1980 | Choreographer | |
5 | Hot Grog | Marymount Manhattan Theatre | 10/06/1977 | Musical Staging | |
6 | Happy End | Theater Four | 03/08/1977 | Musical Staging | |
7 | Diamond Studs | Westside Theatre/ Upstairs | 01/14/1975 | Musical Staging | |
8 | The Real Inspector Hound and After Magritte | Theater Four | 04/23/1972 | Choreographer | |
9 | F. Jasmine Addams | Circle in the Square Downtown | 10/27/1971 | Musical Staging | |
10 | The Me Nobody Knows | Orpheum Theatre | 05/18/1970 | Musical Staging | |
11 | Fireworks | Village South Theatre | 06/11/1969 | Choreographer | |
12 | Up Eden | Jan Hus Playhouse | 11/27/1968 | Musical Staging | |
13 | You're a Good Man, Charlie Brown | Theater 80 St. Marks | 03/07/1967 | Choreographer | |
14 | The Carefree Tree | Phoenix Theatre | 10/11/1955 | Dance Staging |
Director
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Exactly Like You | York Theatre at St. Peter's | 04/14/1999 | Director | |
2 | I Sent a Letter to My Love | Primary Stages | 01/18/1995 | Director | |
3 | American Enterprise | Theater at St. Clement's Church | 04/13/1994 | Director | |
4 | Smiling Through | Theater Four | 01/21/1994 | Director | |
5 | What About Luv? | York Theatre at St. Peter's | 12/06/1991 | Director | |
6 | American Passion | Joyce Theater | 07/10/1983 | Director | |
7 | Really Rosie | Westside Theatre/ Upstairs | 10/14/1980 | Director |