Jana Robbins
Credits
Credits
Producer
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Fiddler on the Roof | New World Stages/ Stage I | 11/21/2022 | Produced in Association | |
2 | Fiddler on the Roof | Stage 42 | 02/21/2019 | Producer | |
3 | Through the Night | Westside Theatre/ Downstairs | 01/24/2011 | Produced in Association | |
4 | Through the Night | Union Square Theatre | 09/26/2010 | Produced in Association | |
5 | White's Lies | New World Stages/ Stage IV | 05/06/2010 | Producer | |
6 | I Love You Because | Village Theatre | 02/14/2006 | Co-Producer |
Actor
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | This One's for the Girls | Playhouse 46 at St. Luke's | 10/27/2017 | Janet | |
2 | Hurrah at Last | Gramercy Theatre | 06/03/1999 | Miss Brenner (Understudy) | |
3 | The All Night Strut! | Theater Four | 10/04/1979 | N/A | |
4 | Tickles by Tucholsky | Theater Four | 04/26/1976 | N/A |
Awards
Awards
Award | Production | Function | ||
---|---|---|---|---|
1 | NOMINATED | 2019 Drama League Award, Outstanding Revival of a Musical | Fiddler on the Roof | Producer |
2 | NOMINATED | 2011 Lucille Lortel Award, Outstanding Solo Show | Through the Night | Produced in Association |