Albert Innaurato
Credits
Credits
Author
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Gemini | Second Stage Theatre | 06/16/1999 | Playwright | |
2 | Gus and Al | Playwrights Horizons | 02/27/1989 | Playwright | |
3 | Coming of Age in Soho | Joseph Papp Public Theater/ Martinson Hall | 02/03/1985 | Playwright | |
4 | Passione | Playwrights Horizons | 05/16/1980 | Playwright | |
5 | Ulysses in Traction | Circle Theatre | 12/08/1977 | Playwright | |
6 | Earthworms | Playwrights Horizons | 05/17/1977 | Playwright | |
7 | Gemini | Circle Theatre | 03/13/1977 | Playwright | |
8 | Monsters | Astor Place Theatre | 03/10/1977 | Playwright | |
9 | Gemini | Playwrights Horizons | 12/08/1976 | Playwright |
Director
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Passione | Playwrights Horizons | 05/16/1980 | Director |
Awards
Awards
Award | Production | Function | ||
---|---|---|---|---|
1 | WON | 1977 Obie Award, Playwriting | Gemini | Playwright |