Carolyn Cantor
Credits
Credits
Director
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Sell/Buy/Date | New York City Center/ Stage II | 10/18/2016 | Director | |
2 | Indian Summer | Playwrights Horizons | 06/08/2016 | Director | |
3 | Fly By Night: A New Musical | Playwrights Horizons | 06/11/2014 | Director | |
4 | Arlington | Vineyard Theatre | 03/02/2014 | Director | |
5 | The Great God Pan | Playwrights Horizons | 12/18/2012 | Director | |
6 | Regrets | New York City Center/ Stage I | 03/27/2012 | Director | |
7 | The Talls | McGinn-Cazale Theatre | 08/15/2011 | Director | |
8 | After the Revolution | Playwrights Horizons/ Peter Jay Sharp Theater | 11/10/2010 | Director | |
9 | Something You Did | 59E59 Theaters/ Theater A | 04/01/2008 | Director | |
10 | Pumpgirl | New York City Center/ Stage II | 12/04/2007 | Director | |
11 | In a Dark Dark House | Lucille Lortel Theatre | 06/07/2007 | Director | |
12 | Essential Self-Defense | Playwrights Horizons/ Peter Jay Sharp Theater | 03/28/2007 | Director | |
13 | Eve-olution | Cherry Lane Theatre | 10/20/2004 | Director |
Awards
Awards
Award | Production | Function | ||
---|---|---|---|---|
1 | NOMINATED | 2015 Drama Desk Award, Outstanding Director of a Musical | Fly By Night: A New Musical | Director |
2 | WON | 2011 Joe A. Callaway Award (SDCF), Excellence in Directing | After the Revolution | Director |