Regina Taylor
Credits
Credits
Actor
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Urban Zulu Mambo | Peter Norton Space | 02/25/2001 | Urban Zulu/Hettie/Liliane/Rame | |
2 | The Vagina Monologues | Westside Theatre/ Downstairs | 10/03/1999 | N/A | REPLACEMENT |
3 | Jar the Floor | Second Stage Theatre | 08/11/1999 | Maydee | |
4 | Escape from Paradise | Circle Repertory Theatre | 01/26/1994 | N/A | |
5 | Machinal | Joseph Papp Public Theater/ LuEsther Hall | 09/25/1990 | Speak Easy Woman/Neighbor/Matron | |
6 | L'Illusion | Perry Street Theatre | 10/27/1988 | Melibea/Isabelle/Hippolyta |
Author
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | stop. reset. | Pershing Square Signature Center/ The Romulus Linney Courtyard Theatre | 09/08/2013 | Playwright | |
2 | Crowns | Second Stage Theatre | 12/03/2002 | Playwright | |
3 | Crowns | Second Stage Theatre | 12/03/2002 | Original Music | |
4 | Urban Zulu Mambo | Peter Norton Space | 02/25/2001 | Playwright | |
5 | Escape from Paradise | Circle Repertory Theatre | 01/26/1994 | Playwright |
Director
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | stop. reset. | Pershing Square Signature Center/ The Romulus Linney Courtyard Theatre | 09/08/2013 | Director | |
2 | Crowns | Second Stage Theatre | 12/03/2002 | Director |
Awards
Awards
Award | Production | Function | ||
---|---|---|---|---|
1 | WON | 2003 AUDELCO Award, Director/Musical Production | Crowns | Director |