Bob Balaban
Credits
Credits
Actor
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Romance | Linda Gross Theater | 03/01/2005 | The Prosecutor | |
2 | The Exonerated | Theatres at 45 Bleecker/ Bleecker Street Theatre | 10/10/2002 | N/A | REPLACEMENT |
3 | The Water Engine / Mr. Happiness | Linda Gross Theater | 10/20/1999 | N/A | |
4 | Some Americans Abroad | Mitzi E. Newhouse Theater | 02/11/1990 | Henry McNeil | |
5 | Three Sisters | Stage 73 | 11/30/1982 | Nicolai Lvovich Tuzenbach | |
6 | Marie and Bruce | Joseph Papp Public Theater/ Newman Theater | 01/23/1980 | Bruce | |
7 | The Children | Joseph Papp Public Theater/ Newman Theater | 11/28/1972 | Christopher | |
8 | The White House Murder Case | Circle in the Square Downtown | 02/18/1970 | Weems | |
9 | Up Eden | Jan Hus Playhouse | 11/27/1968 | Oak Bainbridge | |
10 | You're a Good Man, Charlie Brown | Theater 80 St. Marks | 03/07/1967 | Linus |
Director
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | The Exonerated | Theatres at 45 Bleecker/ Bleecker Street Theatre | 09/19/2012 | Director | |
2 | Family Secrets | 37 Arts/ Theatre B | 03/08/2006 | Director | |
3 | Manuscript | Daryl Roth Theatre | 06/12/2005 | Director | |
4 | Addicted | Zipper Theatre | 12/14/2003 | Director | |
5 | Y2K | Lucille Lortel Theatre | 12/07/1999 | Director |
Producer
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | The Exonerated | Theatres at 45 Bleecker/ Bleecker Street Theatre | 10/10/2002 | Producer |