Richard Masur
Credits
Credits
Actor
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Two Jews, Talking | Theater at St. Clement's Church | 08/28/2022 | Bud/Phil | REPLACEMENT |
2 | Relevance | Lucille Lortel Theatre | 02/20/2018 | David | |
3 | Fetch Clay, Make Man | New York Theatre Workshop | 09/12/2013 | William Fox | |
4 | Olive and the Bitter Herbs | 59E59 Theaters/ Theater A | 08/16/2011 | Sylvan | |
5 | Dust | Westside Theatre/ Downstairs | 12/04/2008 | Martin Stone | |
6 | Two Thousand Years | Theatre Row / Theatre Three (previously Acorn Theater) | 01/31/2008 | Danny | |
7 | A Feminine Ending | Playwrights Horizons/ Peter Jay Sharp Theater | 10/17/2007 | David | |
8 | The Ruby Sunrise | Joseph Papp Public Theater/ Martinson Hall | 11/16/2005 | Martin Marcus | |
9 | Sarah, Sarah | New York City Center/ Stage II | 03/30/2004 | Vincent/Arthur Grosberg | |
10 | The Exonerated | Theatres at 45 Bleecker/ Bleecker Street Theatre | 10/10/2002 | N/A | REPLACEMENT |
11 | Troilus and Cressida | Mitzi E. Newhouse Theater | 11/10/1973 | Menelaus/ Ajax |
Director
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | That Day in September | Lamb's Theatre | 07/23/2003 | Director |