Lorenzo Pisoni
Personal Information
Personal Information
Credits
Credits
Actor
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | The Explorers Club | New York City Center/ Stage I | 06/20/2013 | Lucius Fretway | |
2 | Golden Age | New York City Center/ Stage I | 12/04/2012 | Antonio Tamburini | |
3 | Measure for Measure | Delacorte Theater | 06/30/2011 | Vincentio | |
4 | All's Well That Ends Well | Delacorte Theater | 06/11/2011 | First Brother Dumaine | |
5 | Humor Abuse | New York City Center/ Stage II | 03/10/2009 | N/A | |
6 | The Devil's Disciple | Irish Repertory Theatre | 12/13/2007 | Richard "Dick: Dudgeon | |
7 | Election Day | McGinn-Cazale Theatre | 08/01/2007 | Clark | |
8 | Much Ado About Nothing | Delacorte Theater | 07/13/2004 | Claudio | |
9 | Last Dance | New York City Center/ Stage II | 06/03/2003 | Cab | |
10 | As You Like It | Joseph Papp Public Theater/ Martinson Hall | 04/07/2003 | Orlando/Oliver | |
11 | Troilus and Cressida | American Place Theatre | 04/15/2001 | N/A |
Choreographer
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | LUCY | Minetta Lane Theatre | 02/06/2023 | Movement Coordination | |
2 | Mac Beth | Lucille Lortel Theatre | 05/19/2019 | Movement Coordination | |
3 | The Harlequin Studies | Peter Norton Space | 09/23/2003 | Choreographer |
Author
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Humor Abuse | New York City Center/ Stage II | 03/10/2009 | Creator |
Awards
Awards
Award | Production | Function | ||
---|---|---|---|---|
1 | WON | 2009 Lucille Lortel Award, Outstanding Solo Show | Humor Abuse | Actor |
Humor Abuse | Creator | |||
2 | WON | 2009 Obie Award, Performance | ||
3 | WON | 2009 Outer Critics Circle Award, Outstanding Solo Performance | Humor Abuse | Actor |
4 | NOMINATED | 2008 Lucille Lortel Award, Outstanding Featured Actor | Election Day | Actor |