Tom Costello
Personal Information
Personal Information
|
Credits
Credits
Actor
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Marie and Bruce | Joseph Papp Public Theater/ Newman Theater | 01/23/1980 | Antoine/Waiter | |
2 | Othello | Delacorte Theater | 06/27/1979 | Senator/Soldier/Officer | |
3 | Othello | Delacorte Theater | 06/27/1979 | Gratiano (Understudy) | |
4 | The Taming of the Shrew | Delacorte Theater | 08/03/1978 | Christopher Sly | |
5 | All's Well That Ends Well | Delacorte Theater | 06/29/1978 | Jacques Dumain | |
6 | The Mandrake | Joseph Papp Public Theater/ Susan Stein Shiva Theater | 12/07/1977 | Professor Nicia | |
7 | Jinxs Bridge | Joseph Papp Public Theater/ Martinson Hall | 01/21/1976 | Ghost of Captain Ogden Leroy Jinxs/ Mendelsohn Wilkes-Jinxs | |
8 | Alice in Wonderland | Joseph Papp Public Theater/ Martinson Hall | 04/15/1975 | N/A | |
9 | Our Late Night | Joseph Papp Public Theater/ Martinson Hall | 01/09/1975 | N/A | |
10 | The Seagull | Joseph Papp Public Theater/ Martinson Hall | 01/08/1975 | Dorn |
Director
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | This Girl Laughs, This Girl Cries, This Girl Does Nothing | Linda Gross Theater | 02/10/2018 | Director | |
2 | Cloud Nine | Linda Gross Theater | 10/05/2015 | Assistant Director | |
3 | 3 Kinds of Exile | Linda Gross Theater | 06/11/2013 | Assistant Director | |
4 | Harper Regan | Linda Gross Theater | 10/10/2012 | Assistant Director |